Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
May 1 - 7 PM CD 358.99' 302.59' 36,186
May 1 - 6 PM CD 359.00' 302.86' 36,116
May 1 - 5 PM CD 359.01' 302.47' 36,045
May 1 - 4 PM CD 359.02' 302.34' 35,880
May 1 - 3 PM CD 359.05' 302.21' 35,803
May 1 - 2 PM CD 359.07' 302.26' 35,647
May 1 - 1 PM CD 359.12' 302.09' 36,735
May 1 - Noon CD 359.14' 301.86' 35,896
May 1 - 11 AM CD 359.11' 301.58' 28,687
May 1 - 10 AM CD 359.11' 301.37' 28,566
May 1 - 9 AM CD 359.11' 301.39' 28,232
May 1 - 8 AM CD 359.11' 301.40' 28,424
May 1 - 7 AM CD 359.12' 300.98' 21,356
May 1 - 6 AM CD 359.14' 301.02' 21,102
May 1 - 5 AM CD 359.13' 301.04' 21,479
May 1 - 4 AM CD 359.15' 301.09' 21,501
May 1 - 3 AM CD 359.13' 301.17' 21,430
May 1 - 2 AM CD 359.09' 301.10' 21,467
May 1 - 1 AM CD 359.07' 301.04' 21,493
April 30 - Midnight CD 359.08' 301.15' 21,843
April 30 - 11 PM CD 359.06' 301.68' 28,700
April 30 - 10 PM CD 359.00' 301.93' 35,634
April 30 - 9 PM CD 358.97' 301.94' 35,669
April 30 - 8 PM CD 358.96' 302.05' 35,731
April 30 - 7 PM CD 358.94' 302.01' 35,716
April 30 - 6 PM CD 358.91' 301.93' 35,629
April 30 - 5 PM CD 358.93' 301.87' 35,516
April 30 - 4 PM CD 358.95' 301.63' 28,913
April 30 - 3 PM CD 358.94' 301.43' 27,893
April 30 - 2 PM CD 358.92' 301.45' 28,314
April 30 - 1 PM CD 358.91' 301.52' 28,104
April 30 - Noon CD 358.88' 301.58' 28,603
April 30 - 11 AM CD 358.90' 301.62' 28,595
April 30 - 10 AM CD 358.92' 301.55' 28,356
April 30 - 9 AM CD 358.98' 301.23' 21,538
April 30 - 8 AM CD 359.02' 301.25' 21,371
April 30 - 7 AM CD 359.04' 301.34' 21,764
April 30 - 6 AM CD 359.06' 301.34' 20,946
April 30 - 5 AM CD 359.08' 301.35' 20,915
April 30 - 4 AM CD 358.99' 301.31' 20,989
April 30 - 3 AM CD 358.98' 301.56' 20,946
April 30 - 2 AM CD 359.01' 301.53' 20,973
April 30 - 1 AM CD 359.05' 301.44' 19,588
April 29 - Midnight CD 359.05' 301.28' 14,113
April 29 - 11 PM CD 359.05' 301.26' 14,058
April 29 - 10 PM CD 359.04' 301.26' 14,382
April 29 - 9 PM CD 358.96' 301.73' 21,490
April 29 - 8 PM CD 358.86' 301.99' 27,741

More Lake Conditions