Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| January 12 - Midnight | 354.85' | 306.40' | 33,900 |
| January 12 - 11 PM | 354.85' | 306.40' | 33,900 |
| January 12 - 10 PM | 354.85' | 306.40' | 33,900 |
| January 12 - 9 PM | 354.85' | 306.40' | 33,900 |
| January 12 - 8 PM | 354.85' | 306.40' | 33,900 |
| January 12 - 7 PM | 354.85' | 306.40' | 33,900 |
| January 12 - 6 PM | 354.85' | 306.25' | 19,000 |
| January 12 - 5 PM | 354.85' | 306.35' | 19,200 |
| January 12 - 4 PM | 354.80' | 306.40' | 19,200 |
| January 12 - 3 PM | 354.80' | 306.40' | 19,200 |
| January 12 - 2 PM | 354.80' | 306.40' | 19,200 |
| January 12 - 1 PM | 354.75' | 306.45' | 19,200 |
| January 12 - Noon | 354.70' | 306.40' | 19,200 |
| January 12 - 11 AM | 354.70' | 306.40' | 19,500 |
| January 12 - 10 AM | 354.70' | 306.30' | 19,200 |
| January 12 - 9 AM | 354.70' | 306.30' | 19,200 |
| January 12 - 8 AM | 354.70' | 306.30' | 19,200 |
| January 12 - 7 AM | 354.70' | 306.30' | 19,200 |
| January 12 - 6 AM | 354.70' | 306.30' | 19,200 |
| January 12 - 5 AM | 354.70' | 306.20' | 19,200 |
| January 12 - 4 AM | 354.70' | 306.20' | 19,200 |
| January 12 - 3 AM | 354.70' | 306.10' | 19,300 |
| January 12 - 2 AM | 354.70' | 306.10' | 19,000 |
| January 12 - 1 AM | 354.70' | 306.10' | 19,000 |
| January 11 - Midnight | 354.65' | 305.95' | 20,800 |
| January 11 - 11 PM | 354.65' | 305.95' | 20,800 |
| January 11 - 10 PM | 354.65' | 305.95' | 20,800 |
| January 11 - 9 PM | 354.65' | 305.95' | 20,800 |
| January 11 - 8 PM | 354.65' | 305.95' | 20,800 |
| January 11 - 7 PM | 354.65' | 305.95' | 20,800 |
| January 11 - 6 PM | 354.65' | 305.95' | 19,000 |
| January 11 - 5 PM | 354.65' | 305.95' | 19,000 |
| January 11 - 4 PM | 354.65' | 306.05' | 19,300 |
| January 11 - 3 PM | 354.60' | 306.00' | 19,000 |
| January 11 - 2 PM | 354.55' | 306.05' | 19,200 |
| January 11 - 1 PM | 354.50' | 306.20' | 19,200 |
| January 11 - Noon | 354.55' | 306.25' | 19,500 |
| January 11 - 11 AM | 354.55' | 306.25' | 19,200 |
| January 11 - 10 AM | 354.55' | 306.25' | 19,200 |
| January 11 - 9 AM | 354.55' | 306.25' | 19,000 |
| January 11 - 8 AM | 354.55' | 306.25' | 19,300 |
| January 11 - 7 AM | 354.55' | 306.25' | 19,000 |
| January 11 - 6 AM | 354.55' | 306.00' | 30,200 |
| January 11 - 5 AM | 354.55' | 306.00' | 30,200 |
| January 11 - 4 AM | 354.60' | 306.00' | 30,200 |
| January 11 - 3 AM | 354.60' | 306.00' | 30,200 |
| January 11 - 2 AM | 354.60' | 306.00' | 30,200 |
| January 11 - 1 AM | 354.60' | 306.00' | 30,100 |

