Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| February 12 - 8 PM | 355.15' | 305.65' | 18,800 |
| February 12 - 7 PM | 355.10' | 305.70' | 18,800 |
| February 12 - 6 PM | 355.15' | 305.65' | 18,800 |
| February 12 - 5 PM | 355.15' | 305.65' | 18,800 |
| February 12 - 4 PM | 355.15' | 305.75' | 18,800 |
| February 12 - 3 PM | 355.15' | 305.85' | 18,800 |
| February 12 - 2 PM | 355.15' | 305.85' | 18,800 |
| February 12 - 1 PM | 355.15' | 305.75' | 18,800 |
| February 12 - Noon | 355.10' | 305.70' | 18,800 |
| February 12 - 11 AM | 355.05' | 305.65' | 18,800 |
| February 12 - 10 AM | 355.05' | 305.55' | 18,800 |
| February 12 - 9 AM | 355.05' | 305.55' | 18,800 |
| February 12 - 8 AM | 355.05' | 305.55' | 19,000 |
| February 12 - 7 AM | 355.05' | 305.65' | 19,100 |
| February 12 - 6 AM | 355.05' | 305.65' | 18,800 |
| February 12 - 5 AM | 355.05' | 305.65' | 18,800 |
| February 12 - 4 AM | 355.00' | 305.70' | 19,100 |
| February 12 - 3 AM | 355.00' | 305.70' | 18,800 |
| February 12 - 2 AM | 355.00' | 305.70' | 18,800 |
| February 12 - 1 AM | 355.00' | 305.70' | 18,800 |
| February 11 - Midnight | 355.00' | 305.80' | 35,800 |
| February 11 - 11 PM | 355.00' | 305.80' | 35,800 |
| February 11 - 10 PM | 355.00' | 305.80' | 35,800 |
| February 11 - 9 PM | 355.00' | 305.80' | 35,800 |
| February 11 - 8 PM | 355.00' | 305.80' | 35,800 |
| February 11 - 7 PM | 355.00' | 305.60' | 35,800 |
| February 11 - 6 PM | 355.00' | 305.80' | 18,800 |
| February 11 - 5 PM | 355.00' | 305.65' | 18,800 |
| February 11 - 4 PM | 355.00' | 305.60' | 18,800 |
| February 11 - 3 PM | 355.00' | 305.60' | 18,800 |
| February 11 - 2 PM | 355.00' | 305.60' | 18,800 |
| February 11 - 1 PM | 355.00' | 305.70' | 19,100 |
| February 11 - Noon | 355.00' | 305.60' | 18,800 |
| February 11 - 11 AM | 355.00' | 305.60' | 18,800 |
| February 11 - 10 AM | 355.05' | 305.65' | 18,800 |
| February 11 - 9 AM | 355.05' | 305.65' | 18,800 |
| February 11 - 8 AM | 355.05' | 305.65' | 18,800 |
| February 11 - 7 AM | 355.05' | 305.65' | 18,800 |
| February 11 - 6 AM | 355.05' | 305.65' | 18,800 |
| February 11 - 5 AM | 355.05' | 305.65' | 18,800 |
| February 11 - 4 AM | 355.05' | 305.55' | 18,800 |
| February 11 - 3 AM | 355.05' | 305.55' | 18,800 |
| February 11 - 2 AM | 355.05' | 305.55' | 18,800 |
| February 11 - 1 AM | 355.05' | 305.55' | 18,800 |
| February 10 - Midnight | 355.35' | 305.45' | 42,500 |
| February 10 - 11 PM | 355.35' | 305.45' | 42,500 |
| February 10 - 10 PM | 355.35' | 305.45' | 42,500 |
| February 10 - 9 PM | 355.35' | 305.45' | 42,500 |

