Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| November 21 - Midnight | 354.85' | 305.95' | 18,500 |
| November 21 - 11 PM | 354.85' | 305.95' | 18,500 |
| November 21 - 10 PM | 354.85' | 305.95' | 18,500 |
| November 21 - 9 PM | 354.85' | 305.95' | 18,500 |
| November 21 - 8 PM | 354.85' | 305.95' | 27,300 |
| November 21 - 7 PM | 354.85' | 305.95' | 27,300 |
| November 21 - 6 PM | 354.85' | 305.95' | 19,000 |
| November 21 - 5 PM | 354.85' | 305.65' | 19,100 |
| November 21 - 4 PM | 354.85' | 304.35' | 9,200 |
| November 21 - 3 PM | 354.85' | 304.45' | 9,200 |
| November 21 - 2 PM | 354.90' | 304.40' | 9,200 |
| November 21 - 1 PM | 354.90' | 304.50' | 9,200 |
| November 21 - Noon | 354.90' | 304.50' | 9,200 |
| November 21 - 11 AM | 354.90' | 304.60' | 9,200 |
| November 21 - 10 AM | 354.90' | 305.10' | 9,300 |
| November 21 - 9 AM | 354.95' | 305.35' | 9,200 |
| November 21 - 8 AM | 355.15' | 306.25' | 19,000 |
| November 21 - 7 AM | 354.85' | 306.35' | 19,000 |
| November 21 - 6 AM | 354.90' | 305.90' | 19,000 |
| November 21 - 5 AM | 354.90' | 305.40' | 18,800 |
| November 21 - 4 AM | 354.95' | 304.45' | 9,200 |
| November 21 - 3 AM | 354.95' | 304.45' | 9,200 |
| November 21 - 2 AM | 354.90' | 304.50' | 9,200 |
| November 21 - 1 AM | 354.90' | 304.50' | 9,500 |
| November 20 - Midnight | 354.72' | 304.50' | 16,000 |
| November 20 - 11 PM | 354.72' | 304.50' | 16,000 |
| November 20 - 10 PM | 354.72' | 304.50' | 16,000 |
| November 20 - 9 PM | 354.72' | 304.50' | 26,300 |
| November 20 - 8 PM | 354.72' | 304.50' | 26,300 |
| November 20 - 7 PM | 354.72' | 304.50' | 26,300 |
| November 20 - 6 PM | 354.75' | 305.85' | 26,300 |
| November 20 - 5 PM | 354.70' | 305.60' | 26,300 |
| November 20 - 4 PM | 354.80' | 304.40' | 16,000 |
| November 20 - 3 PM | 354.85' | 304.45' | 19,300 |
| November 20 - 2 PM | 354.90' | 304.30' | 19,300 |
| November 20 - 1 PM | 354.75' | 304.35' | 19,300 |
| November 20 - Noon | 354.80' | 304.50' | 9,200 |
| November 20 - 11 AM | 354.75' | 304.55' | 9,300 |
| November 20 - 10 AM | 354.70' | 304.90' | 9,100 |
| November 20 - 9 AM | 354.70' | 304.90' | 9,100 |
| November 20 - 8 AM | 354.70' | 304.90' | 18,900 |
| November 20 - 7 AM | 354.70' | 304.90' | 18,900 |
| November 20 - 6 AM | 354.70' | 304.90' | 18,900 |
| November 20 - 5 AM | 354.75' | 303.85' | 9,100 |
| November 20 - 4 AM | 354.75' | 303.85' | 9,100 |
| November 20 - 3 AM | 354.75' | 303.85' | 9,100 |
| November 20 - 2 AM | 354.70' | 303.80' | 9,100 |
| November 20 - 1 AM | 354.70' | 303.80' | 9,100 |

