Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| June 21 - Noon CD | 359.40' | 306.30' | 6,100 |
| June 21 - 11 AM CD | 359.35' | 306.35' | 6,100 |
| June 21 - 10 AM CD | 359.30' | 306.30' | 6,100 |
| June 21 - 9 AM CD | 359.35' | 306.25' | 6,300 |
| June 21 - 8 AM CD | 359.35' | 306.25' | 6,300 |
| June 21 - 7 AM CD | 359.30' | 306.20' | 6,300 |
| June 21 - 6 AM CD | 359.35' | 306.35' | 6,100 |
| June 21 - 5 AM CD | 359.35' | 306.35' | 6,100 |
| June 21 - 4 AM CD | 359.35' | 306.35' | 6,100 |
| June 21 - 3 AM CD | 359.30' | 306.30' | 6,100 |
| June 21 - 2 AM CD | 359.30' | 306.20' | 6,100 |
| June 21 - 1 AM CD | 359.30' | 306.20' | 6,100 |
| June 20 - Midnight CD | 359.25' | 306.15' | 6,100 |
| June 20 - 11 PM CD | 359.25' | 306.15' | 6,100 |
| June 20 - 10 PM CD | 359.25' | 306.15' | 6,100 |
| June 20 - 9 PM CD | 359.25' | 306.05' | 6,100 |
| June 20 - 8 PM CD | 359.25' | 306.05' | 6,100 |
| June 20 - 7 PM CD | 359.25' | 306.05' | 6,100 |
| June 20 - 6 PM CD | 359.30' | 306.00' | 6,300 |
| June 20 - 5 PM CD | 359.35' | 305.85' | 6,100 |
| June 20 - 4 PM CD | 359.25' | 305.75' | 6,300 |
| June 20 - 3 PM CD | 359.25' | 305.75' | 6,100 |
| June 20 - 2 PM CD | 359.20' | 305.70' | 6,600 |
| June 20 - 1 PM CD | 359.20' | 305.60' | 6,000 |
| June 20 - Noon CD | 359.20' | 305.60' | 6,000 |
| June 20 - 11 AM CD | 359.20' | 305.50' | 6,000 |
| June 20 - 10 AM CD | 359.25' | 305.45' | 6,000 |
| June 20 - 9 AM CD | 359.25' | 305.85' | 6,200 |
| June 20 - 8 AM CD | 359.30' | 305.40' | 6,200 |
| June 20 - 7 AM CD | 359.30' | 305.20' | 6,200 |
| June 20 - 6 AM CD | 359.35' | 305.35' | 6,200 |
| June 20 - 5 AM CD | 359.35' | 305.35' | 6,200 |
| June 20 - 4 AM CD | 359.30' | 305.30' | 6,200 |
| June 20 - 3 AM CD | 359.30' | 305.30' | 6,200 |
| June 20 - 2 AM CD | 359.25' | 305.25' | 6,200 |
| June 20 - 1 AM CD | 359.25' | 305.25' | 6,200 |
| June 19 - Midnight CD | 359.20' | 305.20' | 8,700 |
| June 19 - 11 PM CD | 359.20' | 305.10' | 8,600 |
| June 19 - 10 PM CD | 359.20' | 305.00' | 8,600 |
| June 19 - 9 PM CD | 359.20' | 304.90' | 8,600 |
| June 19 - 8 PM CD | 359.20' | 304.80' | 8,600 |
| June 19 - 7 PM CD | 359.20' | 304.80' | 8,600 |
| June 19 - 6 PM CD | 359.20' | 304.50' | 8,600 |
| June 19 - 5 PM CD | 359.20' | 304.50' | 8,600 |
| June 19 - 4 PM CD | 359.30' | 304.50' | 8,500 |
| June 19 - 3 PM CD | 359.20' | 304.50' | 8,600 |
| June 19 - 2 PM CD | 359.20' | 304.40' | 8,500 |
| June 19 - 1 PM CD | 359.20' | 304.20' | 8,700 |

