Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| August 20 - 11 PM CD | 357.10' | 310.60' | 17,400 |
| August 20 - 10 PM CD | 357.10' | 310.50' | 17,300 |
| August 20 - 9 PM CD | 357.05' | 310.45' | 17,300 |
| August 20 - 8 PM CD | 357.05' | 310.45' | 17,300 |
| August 20 - 7 PM CD | 357.05' | 310.35' | 17,300 |
| August 20 - 6 PM CD | 357.05' | 310.15' | 17,300 |
| August 20 - 5 PM CD | 357.05' | 310.05' | 17,200 |
| August 20 - 4 PM CD | 357.05' | 309.95' | 17,200 |
| August 20 - 3 PM CD | 357.05' | 309.85' | 17,200 |
| August 20 - 2 PM CD | 357.05' | 309.75' | 17,200 |
| August 20 - 1 PM CD | 357.10' | 308.80' | 17,100 |
| August 20 - Noon CD | 357.10' | 308.80' | 17,100 |
| August 20 - 11 AM CD | 357.10' | 308.80' | 17,100 |
| August 20 - 10 AM CD | 357.10' | 308.80' | 17,100 |
| August 20 - 9 AM CD | 357.10' | 308.80' | 17,100 |
| August 20 - 8 AM CD | 357.10' | 308.80' | 9,600 |
| August 20 - 7 AM CD | 357.10' | 308.80' | 9,600 |
| August 20 - 6 AM CD | 357.10' | 308.80' | 9,600 |
| August 20 - 5 AM CD | 357.10' | 308.80' | 9,600 |
| August 20 - 4 AM CD | 357.05' | 308.85' | 9,600 |
| August 20 - 3 AM CD | 357.05' | 308.85' | 9,600 |
| August 20 - 2 AM CD | 357.00' | 308.80' | 9,600 |
| August 20 - 1 AM CD | 357.05' | 308.95' | 9,600 |
| August 19 - Midnight CD | 357.00' | 309.40' | 17,000 |
| August 19 - 11 PM CD | 357.00' | 309.40' | 17,000 |
| August 19 - 10 PM CD | 357.00' | 309.30' | 17,000 |
| August 19 - 9 PM CD | 357.00' | 309.30' | 17,000 |
| August 19 - 8 PM CD | 356.95' | 309.25' | 17,000 |
| August 19 - 7 PM CD | 357.00' | 309.20' | 17,000 |
| August 19 - 6 PM CD | 357.00' | 309.10' | 17,000 |
| August 19 - 5 PM CD | 357.00' | 309.10' | 17,000 |
| August 19 - 4 PM CD | 357.00' | 309.20' | 17,000 |
| August 19 - 3 PM CD | 357.00' | 309.20' | 17,000 |
| August 19 - 2 PM CD | 357.00' | 309.10' | 17,000 |
| August 19 - 1 PM CD | 357.00' | 309.00' | 17,400 |
| August 19 - Noon CD | 357.00' | 309.00' | 17,000 |
| August 19 - 11 AM CD | 357.00' | 309.10' | 17,100 |
| August 19 - 10 AM CD | 357.05' | 309.15' | 17,100 |
| August 19 - 9 AM CD | 357.05' | 308.95' | 17,100 |
| August 19 - 8 AM CD | 357.10' | 308.30' | 9,600 |
| August 19 - 7 AM CD | 357.15' | 308.35' | 9,600 |
| August 19 - 6 AM CD | 357.15' | 308.35' | 9,500 |
| August 19 - 5 AM CD | 357.15' | 308.45' | 9,500 |
| August 19 - 4 AM CD | 357.15' | 308.55' | 9,500 |
| August 19 - 3 AM CD | 357.15' | 308.55' | 9,500 |
| August 19 - 2 AM CD | 357.15' | 308.65' | 9,600 |
| August 19 - 1 AM CD | 357.15' | 308.85' | 9,600 |
| August 18 - Midnight CD | 357.10' | 309.60' | 17,200 |
