Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| December 14 - 6 AM | 354.40' | 305.70' | 19,000 |
| December 14 - 5 AM | 354.40' | 305.70' | 19,000 |
| December 14 - 4 AM | 354.40' | 305.70' | 19,000 |
| December 14 - 3 AM | 354.45' | 305.65' | 19,000 |
| December 14 - 2 AM | 354.45' | 305.65' | 19,000 |
| December 14 - 1 AM | 354.45' | 305.65' | 19,000 |
| December 13 - Midnight | 354.60' | 305.60' | 19,700 |
| December 13 - 11 PM | 354.60' | 305.60' | 19,800 |
| December 13 - 10 PM | 354.60' | 305.60' | 19,800 |
| December 13 - 9 PM | 354.60' | 305.60' | 19,800 |
| December 13 - 8 PM | 354.60' | 305.60' | 19,800 |
| December 13 - 7 PM | 354.60' | 305.60' | 19,800 |
| December 13 - 6 PM | 354.60' | 305.60' | 19,000 |
| December 13 - 5 PM | 354.65' | 305.55' | 19,000 |
| December 13 - 4 PM | 354.70' | 305.60' | 19,000 |
| December 13 - 3 PM | 354.75' | 305.65' | 19,000 |
| December 13 - 2 PM | 354.75' | 305.55' | 18,800 |
| December 13 - 1 PM | 354.75' | 305.55' | 18,800 |
| December 13 - Noon | 354.80' | 305.60' | 18,800 |
| December 13 - 11 AM | 354.80' | 305.60' | 18,800 |
| December 13 - 10 AM | 354.80' | 305.60' | 18,800 |
| December 13 - 9 AM | 354.80' | 305.60' | 18,800 |
| December 13 - 8 AM | 354.80' | 305.90' | 19,000 |
| December 13 - 7 AM | 354.80' | 306.20' | 19,000 |
| December 13 - 6 AM | 354.80' | 305.50' | 18,800 |
| December 13 - 5 AM | 354.85' | 305.55' | 18,800 |
| December 13 - 4 AM | 354.85' | 305.55' | 18,800 |
| December 13 - 3 AM | 354.85' | 305.55' | 18,800 |
| December 13 - 2 AM | 354.85' | 305.55' | 18,800 |
| December 13 - 1 AM | 354.85' | 305.55' | 18,800 |
| December 12 - Midnight | 354.75' | 305.55' | 18,800 |
| December 12 - 11 PM | 354.75' | 305.55' | 18,800 |
| December 12 - 10 PM | 354.75' | 305.55' | 18,800 |
| December 12 - 9 PM | 354.75' | 305.55' | 18,800 |
| December 12 - 8 PM | 354.75' | 305.55' | 18,800 |
| December 12 - 7 PM | 354.75' | 305.55' | 18,800 |
| December 12 - 6 PM | 354.75' | 305.55' | 18,880 |
| December 12 - 5 PM | 354.80' | 305.50' | 18,880 |
| December 12 - 4 PM | 354.85' | 305.45' | 18,880 |
| December 12 - 3 PM | 354.85' | 305.45' | 18,880 |
| December 12 - 2 PM | 354.85' | 305.55' | 18,880 |
| December 12 - 1 PM | 354.85' | 305.55' | 18,880 |
| December 12 - Noon | 354.90' | 305.70' | 18,800 |
| December 12 - 11 AM | 354.90' | 305.50' | 18,800 |
| December 12 - 10 AM | 354.90' | 306.20' | 19,000 |
| December 12 - 9 AM | 354.95' | 305.45' | 18,800 |
| December 12 - 8 AM | 354.90' | 305.40' | 18,800 |
| December 12 - 7 AM | 354.95' | 305.45' | 18,800 |

