Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
October 27 - 6 AM CD 354.85' 302.65' 8,900
October 27 - 5 AM CD 354.80' 302.70' 8,900
October 27 - 4 AM CD 354.80' 302.90' 9,000
October 27 - 3 AM CD 354.75' 303.05' 9,000
October 27 - 2 AM CD 354.75' 303.45' 9,100
October 27 - 1 AM CD 354.70' 304.10' 9,200
October 26 - Midnight CD 354.70' 305.10' 18,800
October 26 - 11 PM CD 354.65' 305.05' 18,800
October 26 - 10 PM CD 354.65' 305.65' 19,000
October 26 - 9 PM CD 354.60' 304.90' 18,600
October 26 - 8 PM CD 354.65' 304.95' 18,900
October 26 - 7 PM CD 354.65' 304.95' 18,600
October 26 - 6 PM CD 354.65' 304.95' 18,600
October 26 - 5 PM CD 354.65' 304.95' 18,600
October 26 - 4 PM CD 354.65' 304.95' 18,600
October 26 - 3 PM CD 354.65' 304.95' 18,600
October 26 - 2 PM CD 354.75' 304.95' 18,600
October 26 - 1 PM CD 354.75' 304.95' 18,600
October 26 - Noon CD 354.75' 304.95' 18,600
October 26 - 11 AM CD 354.75' 304.95' 18,600
October 26 - 10 AM CD 354.75' 304.95' 18,600
October 26 - 9 AM CD 354.75' 304.95' 18,600
October 26 - 8 AM CD 354.75' 304.95' 18,600
October 26 - 7 AM CD 354.75' 305.05' 19,500
October 26 - 6 AM CD 354.75' 305.05' 18,600
October 26 - 5 AM CD 354.75' 305.05' 18,600
October 26 - 4 AM CD 354.75' 305.05' 18,600
October 26 - 3 AM CD 354.75' 305.05' 18,600
October 26 - 2 AM CD 354.75' 305.05' 18,600
October 26 - 1 AM CD 354.75' 305.05' 18,600
October 25 - Midnight CD 354.85' 305.15' 24,000
October 25 - 11 PM CD 354.85' 305.15' 24,000
October 25 - 10 PM CD 354.85' 305.15' 24,000
October 25 - 9 PM CD 354.85' 305.15' 24,000
October 25 - 8 PM CD 354.85' 305.15' 24,000
October 25 - 7 PM CD 354.85' 305.15' 24,000
October 25 - 6 PM CD 354.85' 305.15' 24,000
October 25 - 5 PM CD 354.85' 305.15' 24,000
October 25 - 4 PM CD 354.85' 305.15' 24,000
October 25 - 3 PM CD 354.85' 305.15' 24,000
October 25 - 2 PM CD 354.85' 305.15' 24,000
October 25 - 1 PM CD 354.85' 305.15' 23,900
October 25 - Noon CD 354.85' 305.15' 18,700
October 25 - 11 AM CD 354.85' 305.15' 18,600
October 25 - 10 AM CD 354.85' 305.15' 18,600
October 25 - 9 AM CD 354.85' 305.15' 18,600
October 25 - 8 AM CD 354.85' 305.15' 18,600
October 25 - 7 AM CD 354.85' 305.15' 18,600

More Lake Conditions