Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| July 11 - 6 PM CD | 360.10' | 307.60' | 8,900 |
| July 11 - 5 PM CD | 360.15' | 307.55' | 8,900 |
| July 11 - 4 PM CD | 360.15' | 307.55' | 8,900 |
| July 11 - 3 PM CD | 360.15' | 307.65' | 8,900 |
| July 11 - 2 PM CD | 360.15' | 307.65' | 8,900 |
| July 11 - 1 PM CD | 360.10' | 308.40' | 43,200 |
| July 11 - Noon CD | 360.10' | 308.40' | 8,700 |
| July 11 - 11 AM CD | 360.10' | 308.40' | 0 |
| July 11 - 10 AM CD | 360.10' | 308.40' | 0 |
| July 11 - 9 AM CD | 360.10' | 308.40' | 0 |
| July 11 - 8 AM CD | 360.10' | 308.40' | 0 |
| July 11 - 7 AM CD | 360.10' | 308.40' | 0 |
| July 11 - 6 AM CD | 360.10' | 305.70' | 44,300 |
| July 11 - 5 AM CD | 360.10' | 305.70' | 44,300 |
| July 11 - 4 AM CD | 360.10' | 305.70' | 44,300 |
| July 11 - 3 AM CD | 360.10' | 305.70' | 44,300 |
| July 11 - 2 AM CD | 360.10' | 305.70' | 44,200 |
| July 11 - 1 AM CD | 360.10' | 305.70' | 44,500 |
| July 10 - Midnight CD | 360.10' | 305.70' | 8,600 |
| July 10 - 11 PM CD | 360.00' | 305.30' | 8,600 |
| July 10 - 10 PM CD | 360.00' | 305.10' | 8,500 |
| July 10 - 9 PM CD | 360.00' | 305.00' | 8,500 |
| July 10 - 8 PM CD | 360.05' | 305.25' | 8,500 |
| July 10 - 7 PM CD | 360.00' | 305.40' | 8,600 |
| July 10 - 6 PM CD | 360.00' | 305.00' | 8,500 |
| July 10 - 5 PM CD | 360.00' | 304.90' | 8,700 |
| July 10 - 4 PM CD | 360.00' | 304.90' | 8,500 |
| July 10 - 3 PM CD | 360.00' | 305.00' | 8,500 |
| July 10 - 2 PM CD | 360.00' | 305.00' | 8,700 |
| July 10 - 1 PM CD | 360.00' | 305.10' | 8,500 |
| July 10 - Noon CD | 359.90' | 304.80' | 8,500 |
| July 10 - 11 AM CD | -999.00' | -999.00' | 8,500 |
| July 10 - 10 AM CD | -999.00' | -999.00' | 8,500 |
| July 10 - 9 AM CD | -999.00' | -999.00' | 8,500 |
| July 10 - 8 AM CD | -999.00' | -999.00' | 8,500 |
| July 10 - 7 AM CD | -999.00' | -999.00' | 8,500 |
| July 10 - 6 AM CD | 359.90' | 304.80' | 8,500 |
| July 10 - 5 AM CD | 359.90' | 304.50' | 8,400 |
| July 10 - 4 AM CD | 360.00' | 304.30' | 8,400 |
| July 10 - 3 AM CD | 360.00' | 304.30' | 8,600 |
| July 10 - 2 AM CD | 359.90' | 304.30' | 8,400 |
| July 10 - 1 AM CD | 359.90' | 304.30' | 8,600 |
| July 9 - Midnight CD | 359.80' | 304.20' | 8,400 |
| July 9 - 11 PM CD | 359.80' | 304.20' | 8,400 |
| July 9 - 10 PM CD | 359.80' | 304.30' | 8,600 |
| July 9 - 9 PM CD | 359.70' | 304.30' | 8,400 |
| July 9 - 8 PM CD | 359.75' | 304.35' | 8,400 |
| July 9 - 7 PM CD | 359.60' | 304.20' | 8,400 |

