Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
April 14 - 6 AM CD 358.15' 306.75' 6,400
April 14 - 5 AM CD 358.15' 306.75' 6,200
April 14 - 4 AM CD 358.15' 306.85' 6,400
April 14 - 3 AM CD 358.15' 306.95' 6,200
April 14 - 2 AM CD 358.15' 307.05' 6,400
April 14 - 1 AM CD 358.15' 307.05' 6,200
April 13 - Midnight CD 358.15' 307.15' 6,300
April 13 - 11 PM CD 358.10' 307.20' 6,300
April 13 - 10 PM CD 358.10' 307.20' 6,300
April 13 - 9 PM CD 358.10' 307.20' 6,300
April 13 - 8 PM CD 358.10' 307.20' 6,300
April 13 - 7 PM CD 358.15' 307.15' 6,300
April 13 - 6 PM CD 358.10' 307.30' 6,300
April 13 - 5 PM CD 358.10' 307.30' 6,300
April 13 - 4 PM CD 358.10' 307.30' 6,300
April 13 - 3 PM CD 358.10' 307.30' 6,300
April 13 - 2 PM CD 358.10' 307.40' 6,300
April 13 - 1 PM CD 358.10' 307.40' 6,300
April 13 - Noon CD 358.10' 307.50' 6,300
April 13 - 11 AM CD 358.10' 307.50' 6,300
April 13 - 10 AM CD 358.15' 307.65' 6,300
April 13 - 9 AM CD -999.00' -999.00' 6,300
April 13 - 8 AM CD -999.00' -999.00' 6,300
April 13 - 7 AM CD -999.00' -999.00' 6,300
April 13 - 6 AM CD 358.15' 307.65' 6,300
April 13 - 5 AM CD 358.10' 307.80' 6,300
April 13 - 4 AM CD 358.10' 307.80' 6,300
April 13 - 3 AM CD 358.15' 307.85' 6,300
April 13 - 2 AM CD 358.15' 307.95' 6,500
April 13 - 1 AM CD 358.15' 307.95' 6,300
April 12 - Midnight CD 358.05' 308.05' 6,300
April 12 - 11 PM CD 358.10' 308.20' 6,300
April 12 - 10 PM CD 358.05' 308.25' 6,500
April 12 - 9 PM CD 358.10' 308.30' 6,500
April 12 - 8 PM CD 358.20' 308.20' 6,300
April 12 - 7 PM CD 358.10' 308.20' 6,500
April 12 - 6 PM CD 358.10' 308.30' 6,300
April 12 - 5 PM CD 358.10' 308.30' 6,300
April 12 - 4 PM CD 358.10' 308.40' 6,300
April 12 - 3 PM CD 358.10' 308.40' 6,300
April 12 - 2 PM CD 358.10' 308.40' 6,300
April 12 - 1 PM CD 358.10' 308.50' 6,400
April 12 - Noon CD 358.10' 308.50' 6,400
April 12 - 11 AM CD 358.10' 308.50' 6,400
April 12 - 10 AM CD 358.10' 308.60' 6,400
April 12 - 9 AM CD 358.10' 308.60' 6,400
April 12 - 8 AM CD 358.10' 308.60' 6,400
April 12 - 7 AM CD 358.10' 308.60' 6,400

More Lake Conditions