Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| May 11 - Midnight CD | 359.85' | 305.05' | 6,000 |
| May 11 - 11 PM CD | 359.90' | 304.90' | 6,000 |
| May 11 - 10 PM CD | 359.90' | 305.10' | 6,000 |
| May 11 - 9 PM CD | 359.90' | 304.40' | 0 |
| May 11 - 8 PM CD | 359.90' | 304.40' | 0 |
| May 11 - 7 PM CD | 360.00' | 304.40' | 0 |
| May 11 - 6 PM CD | 359.85' | 305.55' | 6,000 |
| May 11 - 5 PM CD | 359.90' | 304.90' | 0 |
| May 11 - 4 PM CD | 359.95' | 304.85' | 0 |
| May 11 - 3 PM CD | 359.90' | 304.70' | 0 |
| May 11 - 2 PM CD | 359.90' | 304.60' | 0 |
| May 11 - 1 PM CD | 359.85' | 304.85' | 6,000 |
| May 11 - Noon CD | 359.95' | 305.05' | 6,000 |
| May 11 - 11 AM CD | -999.00' | -999.00' | 6,000 |
| May 11 - 10 AM CD | -999.00' | -999.00' | 6,000 |
| May 11 - 9 AM CD | -999.00' | -999.00' | 0 |
| May 11 - 8 AM CD | -999.00' | -999.00' | 0 |
| May 11 - 7 AM CD | -999.00' | -999.00' | 0 |
| May 11 - 6 AM CD | 359.95' | 305.05' | 0 |
| May 11 - 5 AM CD | 359.90' | 304.80' | 6,000 |
| May 11 - 4 AM CD | 359.90' | 304.80' | 6,000 |
| May 11 - 3 AM CD | 359.90' | 304.70' | 6,000 |
| May 11 - 2 AM CD | 359.90' | 304.50' | 6,000 |
| May 11 - 1 AM CD | 359.90' | 304.30' | 0 |
| May 10 - Midnight CD | 359.85' | 304.35' | 0 |
| May 10 - 11 PM CD | 359.85' | 304.45' | 0 |
| May 10 - 10 PM CD | 359.85' | 304.45' | 0 |
| May 10 - 9 PM CD | 359.80' | 304.90' | 6,000 |
| May 10 - 8 PM CD | 359.85' | 305.15' | 6,000 |
| May 10 - 7 PM CD | 359.85' | 305.15' | 6,000 |
| May 10 - 6 PM CD | 359.85' | 305.35' | 6,000 |
| May 10 - 5 PM CD | 359.85' | 304.75' | 0 |
| May 10 - 4 PM CD | 359.90' | 304.70' | 0 |
| May 10 - 3 PM CD | 359.95' | 304.65' | 0 |
| May 10 - 2 PM CD | 359.95' | 304.65' | 0 |
| May 10 - 1 PM CD | 359.90' | 305.10' | 6,200 |
| May 10 - Noon CD | 359.90' | 305.00' | 6,000 |
| May 10 - 11 AM CD | 359.90' | 305.00' | 6,000 |
| May 10 - 10 AM CD | 359.90' | 304.90' | 6,200 |
| May 10 - 9 AM CD | 359.90' | 304.50' | 0 |
| May 10 - 8 AM CD | 359.90' | 304.60' | 0 |
| May 10 - 7 AM CD | 359.95' | 304.65' | 0 |
| May 10 - 6 AM CD | 360.00' | 304.70' | 0 |
| May 10 - 5 AM CD | 359.95' | 305.75' | 6,200 |
| May 10 - 4 AM CD | 359.95' | 305.75' | 6,100 |
| May 10 - 3 AM CD | 359.95' | 305.65' | 6,200 |
| May 10 - 2 AM CD | 359.95' | 305.55' | 6,000 |
| May 10 - 1 AM CD | 359.95' | 305.35' | 0 |

