Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| July 31 - 6 PM CD | 358.65' | 303.45' | 8,500 |
| July 31 - 5 PM CD | 358.60' | 303.70' | 8,500 |
| July 31 - 4 PM CD | 358.70' | 303.40' | 8,500 |
| July 31 - 3 PM CD | 358.60' | 303.30' | 8,500 |
| July 31 - 2 PM CD | 358.75' | 303.35' | 8,600 |
| July 31 - 1 PM CD | 358.75' | 303.55' | 8,500 |
| July 31 - Noon CD | 358.80' | 303.40' | 8,400 |
| July 31 - 11 AM CD | 358.75' | 303.45' | 8,500 |
| July 31 - 10 AM CD | 358.75' | 303.35' | 8,500 |
| July 31 - 9 AM CD | 358.75' | 303.35' | 8,500 |
| July 31 - 8 AM CD | 358.75' | 303.35' | 8,500 |
| July 31 - 7 AM CD | 358.75' | 303.35' | 8,500 |
| July 31 - 6 AM CD | 358.80' | 303.50' | 8,500 |
| July 31 - 5 AM CD | 358.75' | 303.45' | 8,500 |
| July 31 - 4 AM CD | 358.75' | 303.35' | 8,400 |
| July 31 - 3 AM CD | 358.75' | 303.35' | 8,400 |
| July 31 - 2 AM CD | 358.75' | 303.35' | 8,400 |
| July 31 - 1 AM CD | 358.75' | 303.35' | 8,400 |
| July 30 - Midnight CD | 358.75' | 303.35' | 8,400 |
| July 30 - 11 PM CD | 358.75' | 303.35' | 8,400 |
| July 30 - 10 PM CD | 358.75' | 303.35' | 8,400 |
| July 30 - 9 PM CD | 358.75' | 303.35' | 8,400 |
| July 30 - 8 PM CD | 358.75' | 303.35' | 8,400 |
| July 30 - 7 PM CD | 358.75' | 303.35' | 8,400 |
| July 30 - 6 PM CD | 358.75' | 303.35' | 8,400 |
| July 30 - 5 PM CD | 358.80' | 303.30' | 8,400 |
| July 30 - 4 PM CD | 358.80' | 303.30' | 8,400 |
| July 30 - 3 PM CD | 358.85' | 302.95' | 6,000 |
| July 30 - 2 PM CD | 358.85' | 302.95' | 6,000 |
| July 30 - 1 PM CD | 358.85' | 302.95' | 6,000 |
| July 30 - Noon CD | 358.95' | 302.95' | 6,000 |
| July 30 - 11 AM CD | 358.90' | 303.00' | 6,000 |
| July 30 - 10 AM CD | 358.90' | 303.10' | 6,000 |
| July 30 - 9 AM CD | 358.90' | 303.20' | 6,000 |
| July 30 - 8 AM CD | 358.95' | 303.35' | 6,000 |
| July 30 - 7 AM CD | 358.95' | 303.55' | 7,300 |
| July 30 - 6 AM CD | 359.00' | 303.70' | 8,500 |
| July 30 - 5 AM CD | 358.90' | 303.90' | 42,700 |
| July 30 - 4 AM CD | 358.95' | 303.95' | 8,500 |
| July 30 - 3 AM CD | 358.95' | 303.95' | 8,500 |
| July 30 - 2 AM CD | 358.95' | 303.95' | 8,500 |
| July 30 - 1 AM CD | 358.95' | 303.95' | 8,500 |
| July 29 - Midnight CD | 358.95' | 303.95' | 8,500 |
| July 29 - 11 PM CD | 358.95' | 303.95' | 8,500 |
| July 29 - 10 PM CD | 358.95' | 303.95' | 8,500 |
| July 29 - 9 PM CD | 358.95' | 303.95' | 8,500 |
| July 29 - 8 PM CD | 358.95' | 303.95' | 8,500 |
| July 29 - 7 PM CD | 358.95' | 303.95' | 8,500 |

