Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| March 25 - 6 AM CD | 357.40' | 305.70' | 9,000 |
| March 25 - 5 AM CD | 357.40' | 305.80' | 9,000 |
| March 25 - 4 AM CD | 357.40' | 305.80' | 9,000 |
| March 25 - 3 AM CD | 357.40' | 305.90' | 9,000 |
| March 25 - 2 AM CD | 357.35' | 305.95' | 9,100 |
| March 25 - 1 AM CD | 357.30' | 306.60' | 25,400 |
| March 24 - Midnight CD | 357.30' | 306.60' | 9,200 |
| March 24 - 11 PM CD | 357.30' | 306.60' | 9,200 |
| March 24 - 10 PM CD | 357.30' | 306.60' | 9,200 |
| March 24 - 9 PM CD | 357.30' | 306.60' | 9,200 |
| March 24 - 8 PM CD | 357.30' | 306.60' | 9,200 |
| March 24 - 7 PM CD | 357.30' | 306.60' | 9,200 |
| March 24 - 6 PM CD | 357.30' | 306.60' | 9,200 |
| March 24 - 5 PM CD | 357.35' | 306.65' | 9,200 |
| March 24 - 4 PM CD | 357.35' | 306.75' | 9,200 |
| March 24 - 3 PM CD | 357.35' | 306.85' | 9,200 |
| March 24 - 2 PM CD | 357.30' | 307.10' | 9,300 |
| March 24 - 1 PM CD | 357.30' | 307.20' | 9,300 |
| March 24 - Noon CD | 357.30' | 307.40' | 9,300 |
| March 24 - 11 AM CD | 357.30' | 307.20' | 9,300 |
| March 24 - 10 AM CD | 357.25' | 307.35' | 9,300 |
| March 24 - 9 AM CD | 357.25' | 307.45' | 9,300 |
| March 24 - 8 AM CD | 357.25' | 307.55' | 9,300 |
| March 24 - 7 AM CD | 357.30' | 307.60' | 9,300 |
| March 24 - 6 AM CD | 357.30' | 307.70' | 9,400 |
| March 24 - 5 AM CD | 357.30' | 307.70' | 9,400 |
| March 24 - 4 AM CD | 357.30' | 307.90' | 9,400 |
| March 24 - 3 AM CD | 357.30' | 308.00' | 9,800 |
| March 24 - 2 AM CD | 357.05' | 309.75' | 9,800 |
| March 24 - 1 AM CD | 357.05' | 309.75' | 9,800 |
| March 23 - Midnight CD | 357.05' | 309.75' | 9,800 |
| March 23 - 11 PM CD | 357.05' | 309.75' | 9,800 |
| March 23 - 10 PM CD | 357.05' | 309.75' | 9,800 |
| March 23 - 9 PM CD | 357.05' | 309.75' | 9,800 |
| March 23 - 8 PM CD | 357.05' | 309.75' | 9,800 |
| March 23 - 7 PM CD | 357.05' | 309.75' | 9,800 |
| March 23 - 6 PM CD | 357.05' | 309.75' | 9,800 |
| March 23 - 5 PM CD | 357.00' | 309.30' | 9,700 |
| March 23 - 4 PM CD | 357.00' | 309.40' | 9,700 |
| March 23 - 3 PM CD | 356.95' | 309.45' | 9,800 |
| March 23 - 2 PM CD | 356.95' | 309.45' | 9,800 |
| March 23 - 1 PM CD | 357.00' | 309.70' | 9,800 |
| March 23 - Noon CD | 357.00' | 309.80' | 9,800 |
| March 23 - 11 AM CD | 356.95' | 309.95' | 9,800 |
| March 23 - 10 AM CD | 356.90' | 310.20' | 9,900 |
| March 23 - 9 AM CD | 356.90' | 310.20' | 9,900 |
| March 23 - 8 AM CD | 356.85' | 310.35' | 10,000 |
| March 23 - 7 AM CD | 356.85' | 310.55' | 10,000 |

