Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
March 28 - 9 AM CD 355.46' 303.98' 20,676
March 28 - 8 AM CD 355.45' 304.09' 20,584
March 28 - 7 AM CD 355.40' 304.24' 20,630
March 28 - 6 AM CD 355.34' 304.29' 20,747
March 28 - 5 AM CD 355.33' 304.37' 20,711
March 28 - 4 AM CD 355.32' 304.52' 20,603
March 28 - 3 AM CD 355.33' 304.67' 20,323
March 28 - 2 AM CD 355.31' 304.69' 20,319
March 28 - 1 AM CD 355.34' 304.93' 20,569
March 27 - Midnight CD 355.33' 305.18' 29,226
March 27 - 11 PM CD 355.29' 305.66' 34,655
March 27 - 10 PM CD 355.20' 306.57' 57,354
March 27 - 9 PM CD 355.19' 306.74' 57,466
March 27 - 8 PM CD 355.19' 306.66' 57,408
March 27 - 7 PM CD 355.17' 306.70' 57,396
March 27 - 6 PM CD 355.22' 306.83' 57,408
March 27 - 5 PM CD 355.20' 306.69' 57,308
March 27 - 4 PM CD 355.20' 306.38' 35,673
March 27 - 3 PM CD 355.30' 305.92' 34,298
March 27 - 2 PM CD 355.29' 305.76' 34,238
March 27 - 1 PM CD 355.32' 306.07' 34,841
March 27 - Noon CD 355.21' 306.97' 57,947
March 27 - 11 AM CD 355.21' 307.03' 57,903
March 27 - 10 AM CD 355.24' 307.11' 57,905
March 27 - 9 AM CD 355.23' 307.08' 57,806
March 27 - 8 AM CD 355.16' 307.27' 58,091
March 27 - 7 AM CD 355.14' 307.09' 57,939
March 27 - 6 AM CD 355.07' 306.68' 35,938
March 27 - 5 AM CD 355.19' 306.51' 34,387
March 27 - 4 AM CD 355.18' 306.59' 34,320
March 27 - 3 AM CD 355.19' 306.72' 34,312
March 27 - 2 AM CD 355.16' 306.60' 34,247
March 27 - 1 AM CD 355.16' 306.86' 34,457
March 26 - Midnight CD 355.03' 308.00' 58,774
March 26 - 11 PM CD 355.00' 307.86' 58,919
March 26 - 10 PM CD 354.95' 307.88' 58,999
March 26 - 9 PM CD 354.91' 307.89' 58,955
March 26 - 8 PM CD 354.87' 307.94' 58,953
March 26 - 7 PM CD 354.84' 307.97' 58,834
March 26 - 6 PM CD 354.82' 308.02' 58,747
March 26 - 5 PM CD 354.84' 308.16' 58,912
March 26 - 4 PM CD 354.85' 308.07' 58,901
March 26 - 3 PM CD 354.91' 308.03' 58,703
March 26 - 2 PM CD 354.93' 308.05' 58,716
March 26 - 1 PM CD 354.93' 308.11' 58,893
March 26 - Noon CD 354.94' 308.04' 58,957
March 26 - 11 AM CD 354.94' 308.12' 58,871
March 26 - 10 AM CD 354.93' 308.16' 59,009

More Lake Conditions