Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| August 20 - 10 PM CD | 356.97' | 306.55' | 34,033 |
| August 20 - 9 PM CD | 356.92' | 306.46' | 34,007 |
| August 20 - 8 PM CD | 356.91' | 306.43' | 34,061 |
| August 20 - 7 PM CD | 356.89' | 306.37' | 34,044 |
| August 20 - 6 PM CD | 356.92' | 306.34' | 34,032 |
| August 20 - 5 PM CD | 356.92' | 306.32' | 34,399 |
| August 20 - 4 PM CD | 356.93' | 306.13' | 30,362 |
| August 20 - 3 PM CD | 356.95' | 305.84' | 27,365 |
| August 20 - 2 PM CD | 356.92' | 305.63' | 27,354 |
| August 20 - 1 PM CD | 356.95' | 305.70' | 27,449 |
| August 20 - Noon CD | 356.93' | 305.92' | 34,499 |
| August 20 - 11 AM CD | 356.99' | 305.90' | 34,430 |
| August 20 - 10 AM CD | 357.03' | 305.88' | 34,300 |
| August 20 - 9 AM CD | 357.08' | 305.91' | 34,092 |
| August 20 - 8 AM CD | 357.12' | 305.83' | 34,153 |
| August 20 - 7 AM CD | 357.03' | 305.87' | 34,227 |
| August 20 - 6 AM CD | 357.06' | 306.12' | 34,320 |
| August 20 - 5 AM CD | 356.89' | 306.08' | 34,180 |
| August 20 - 4 AM CD | 356.89' | 305.69' | 30,796 |
| August 20 - 3 AM CD | 356.80' | 305.82' | 34,547 |
| August 20 - 2 AM CD | 356.89' | 305.87' | 34,425 |
| August 20 - 1 AM CD | 356.90' | 305.85' | 34,409 |
| August 19 - Midnight CD | 356.88' | 305.77' | 34,444 |
| August 19 - 11 PM CD | 356.84' | 305.63' | 34,416 |
| August 19 - 10 PM CD | 356.83' | 305.54' | 34,442 |
| August 19 - 9 PM CD | 356.88' | 305.83' | 34,887 |
| August 19 - 8 PM CD | 356.79' | 306.93' | 57,547 |
| August 19 - 7 PM CD | 356.79' | 306.66' | 57,545 |
| August 19 - 6 PM CD | 356.81' | 306.60' | 57,409 |
| August 19 - 5 PM CD | 356.80' | 306.76' | 57,353 |
| August 19 - 4 PM CD | 356.76' | 306.62' | 57,342 |
| August 19 - 3 PM CD | 356.75' | 306.35' | 57,326 |
| August 19 - 2 PM CD | 356.77' | 305.93' | 35,708 |
| August 19 - 1 PM CD | 356.80' | 305.51' | 34,347 |
| August 19 - Noon CD | 356.82' | 305.48' | 34,364 |
| August 19 - 11 AM CD | 356.88' | 305.58' | 34,448 |
| August 19 - 10 AM CD | 356.94' | 305.50' | 34,293 |
| August 19 - 9 AM CD | 356.96' | 305.48' | 34,257 |
| August 19 - 8 AM CD | 357.01' | 305.49' | 34,269 |
| August 19 - 7 AM CD | 357.01' | 305.53' | 34,222 |
| August 19 - 6 AM CD | 357.02' | 305.62' | 34,290 |
| August 19 - 5 AM CD | 357.02' | 305.60' | 34,257 |
| August 19 - 4 AM CD | 357.00' | 305.80' | 34,254 |
| August 19 - 3 AM CD | 356.99' | 305.73' | 34,327 |
| August 19 - 2 AM CD | 356.99' | 305.80' | 34,196 |
| August 19 - 1 AM CD | 357.02' | 305.80' | 34,215 |
| August 18 - Midnight CD | 356.97' | 305.77' | 34,231 |
| August 18 - 11 PM CD | 356.97' | 305.78' | 34,374 |
