Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| February 12 - 6 PM | 355.04' | 302.62' | 31,262 |
| February 12 - 5 PM | 355.06' | 302.26' | 27,035 |
| February 12 - 4 PM | 355.06' | 302.01' | 20,846 |
| February 12 - 3 PM | 355.08' | 301.93' | 20,400 |
| February 12 - 2 PM | 355.06' | 301.85' | 20,503 |
| February 12 - 1 PM | 355.07' | 301.93' | 21,340 |
| February 12 - Noon | 355.06' | 302.33' | 28,109 |
| February 12 - 11 AM | 355.03' | 302.53' | 29,455 |
| February 12 - 10 AM | 354.92' | 303.37' | 45,091 |
| February 12 - 9 AM | 354.94' | 303.22' | 44,984 |
| February 12 - 8 AM | 354.93' | 303.33' | 45,019 |
| February 12 - 7 AM | 354.95' | 303.31' | 45,111 |
| February 12 - 6 AM | 354.96' | 303.16' | 45,024 |
| February 12 - 5 AM | 354.95' | 302.74' | 29,059 |
| February 12 - 4 AM | 355.01' | 302.43' | 28,049 |
| February 12 - 3 AM | 355.02' | 302.42' | 28,013 |
| February 12 - 2 AM | 355.00' | 302.38' | 27,911 |
| February 12 - 1 AM | 355.00' | 302.64' | 28,223 |
| February 11 - Midnight | 354.89' | 303.47' | 44,962 |
| February 11 - 11 PM | 354.87' | 303.42' | 44,956 |
| February 11 - 10 PM | 354.91' | 303.41' | 45,023 |
| February 11 - 9 PM | 354.87' | 303.34' | 45,070 |
| February 11 - 8 PM | 354.86' | 303.33' | 44,996 |
| February 11 - 7 PM | 354.82' | 303.37' | 45,083 |
| February 11 - 6 PM | 354.86' | 303.40' | 45,067 |
| February 11 - 5 PM | 354.86' | 303.17' | 44,984 |
| February 11 - 4 PM | 354.81' | 302.61' | 29,183 |
| February 11 - 3 PM | 354.90' | 302.18' | 28,032 |
| February 11 - 2 PM | 354.91' | 302.52' | 28,281 |
| February 11 - 1 PM | 354.84' | 303.17' | 45,031 |
| February 11 - Noon | 354.85' | 303.11' | 44,965 |
| February 11 - 11 AM | 354.83' | 303.12' | 45,059 |
| February 11 - 10 AM | 354.86' | 303.13' | 44,996 |
| February 11 - 9 AM | 354.86' | 303.27' | 45,013 |
| February 11 - 8 AM | 354.84' | 303.17' | 45,020 |
| February 11 - 7 AM | 354.81' | 302.97' | 44,891 |
| February 11 - 6 AM | 354.83' | 302.68' | 29,138 |
| February 11 - 5 AM | 355.01' | 302.60' | 28,098 |
| February 11 - 4 AM | 354.90' | 302.37' | 28,063 |
| February 11 - 3 AM | 354.93' | 302.39' | 28,053 |
| February 11 - 2 AM | 354.97' | 302.31' | 28,075 |
| February 11 - 1 AM | 355.05' | 302.60' | 28,301 |
| February 10 - Midnight | 354.94' | 303.32' | 45,043 |
| February 10 - 11 PM | 355.01' | 303.34' | 44,960 |
| February 10 - 10 PM | 355.04' | 303.44' | 45,005 |
| February 10 - 9 PM | 355.12' | 303.47' | 45,082 |
| February 10 - 8 PM | 355.16' | 303.25' | 45,002 |
| February 10 - 7 PM | 355.19' | 303.22' | 45,037 |

