Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
October 2 - 6 PM CD 355.03' 302.69' 28,222
October 2 - 5 PM CD 355.04' 302.79' 28,242
October 2 - 4 PM CD 355.06' 302.80' 28,339
October 2 - 3 PM CD 355.07' 302.74' 28,202
October 2 - 2 PM CD 355.09' 302.72' 28,209
October 2 - 1 PM CD 355.10' 302.70' 28,173
October 2 - Noon CD 355.15' 302.65' 28,088
October 2 - 11 AM CD 355.19' 302.65' 28,265
October 2 - 10 AM CD 355.21' 302.59' 28,305
October 2 - 9 AM CD 355.22' 302.58' 28,298
October 2 - 8 AM CD 355.21' 302.62' 28,208
October 2 - 7 AM CD 355.21' 302.66' 28,257
October 2 - 6 AM CD 355.21' 302.58' 28,212
October 2 - 5 AM CD 355.20' 302.63' 28,149
October 2 - 4 AM CD 355.21' 302.76' 28,118
October 2 - 3 AM CD 355.20' 302.60' 28,190
October 2 - 2 AM CD 355.20' 302.66' 28,270
October 2 - 1 AM CD 355.17' 302.54' 28,246
October 1 - Midnight CD 355.15' 302.51' 28,126
October 1 - 11 PM CD 355.11' 302.51' 28,174
October 1 - 10 PM CD 355.10' 302.51' 28,165
October 1 - 9 PM CD 355.09' 302.52' 28,148
October 1 - 8 PM CD 355.09' 302.54' 28,082
October 1 - 7 PM CD 355.08' 302.49' 28,087
October 1 - 6 PM CD 355.10' 302.41' 28,125
October 1 - 5 PM CD 355.10' 302.44' 28,170
October 1 - 4 PM CD 355.10' 302.46' 28,187
October 1 - 3 PM CD 355.13' 302.47' 28,296
October 1 - 2 PM CD 355.14' 302.50' 28,307
October 1 - 1 PM CD 355.17' 302.55' 28,389
October 1 - Noon CD 355.20' 302.62' 28,241
October 1 - 11 AM CD 355.25' 302.70' 28,239
October 1 - 10 AM CD 355.28' 302.61' 28,254
October 1 - 9 AM CD 355.30' 302.68' 28,241
October 1 - 8 AM CD 355.29' 302.59' 28,254
October 1 - 7 AM CD 355.29' 302.78' 28,221
October 1 - 6 AM CD 355.29' 302.60' 28,147
October 1 - 5 AM CD 355.28' 302.60' 28,213
October 1 - 4 AM CD 355.26' 302.61' 28,210
October 1 - 3 AM CD 355.27' 302.58' 28,205
October 1 - 2 AM CD 355.27' 302.61' 28,221
October 1 - 1 AM CD 355.26' 302.55' 28,197
September 30 - Midnight CD 355.25' 302.66' 28,171
September 30 - 11 PM CD 355.21' 302.54' 28,263
September 30 - 10 PM CD 355.20' 302.52' 28,259
September 30 - 9 PM CD 355.18' 302.58' 28,187
September 30 - 8 PM CD 355.17' 302.61' 28,122
September 30 - 7 PM CD 355.16' 302.69' 28,222

More Lake Conditions