Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
March 25 - 4 AM CD 357.32' 301.87' 6,740
March 25 - 3 AM CD 357.32' 301.98' 6,752
March 25 - 2 AM CD 357.32' 302.10' 6,727
March 25 - 1 AM CD 357.30' 302.47' 6,694
March 24 - Midnight CD 357.30' 302.27' 6,733
March 24 - 11 PM CD 357.32' 302.22' 6,845
March 24 - 10 PM CD 357.27' 302.57' 13,700
March 24 - 9 PM CD 357.24' 302.95' 20,727
March 24 - 8 PM CD 357.15' 303.04' 20,743
March 24 - 7 PM CD 357.19' 303.17' 20,844
March 24 - 6 PM CD 357.17' 303.03' 14,194
March 24 - 5 PM CD 357.13' 302.90' 7,355
March 24 - 4 PM CD 357.16' 303.04' 7,217
March 24 - 3 PM CD 357.14' 303.09' 7,244
March 24 - 2 PM CD 357.16' 303.24' 7,250
March 24 - 1 PM CD 357.15' 303.25' 7,270
March 24 - Noon CD 357.18' 303.35' 7,396
March 24 - 11 AM CD 357.19' 303.59' 14,173
March 24 - 10 AM CD 357.20' 303.64' 14,278
March 24 - 9 AM CD 357.17' 303.96' 21,055
March 24 - 8 AM CD 357.17' 304.08' 21,100
March 24 - 7 AM CD 357.17' 304.30' 20,929
March 24 - 6 AM CD 357.15' 304.15' 14,265
March 24 - 5 AM CD 357.15' 304.01' 7,453
March 24 - 4 AM CD 357.18' 304.15' 7,305
March 24 - 3 AM CD 357.19' 304.36' 7,315
March 24 - 2 AM CD 357.18' 304.40' 7,272
March 24 - 1 AM CD 357.12' 304.52' 7,379
March 23 - Midnight CD 357.11' 304.81' 14,020
March 23 - 11 PM CD 357.09' 304.91' 14,054
March 23 - 10 PM CD 357.08' 305.06' 14,011
March 23 - 9 PM CD 357.06' 305.22' 13,992
March 23 - 8 PM CD 357.04' 305.33' 13,976
March 23 - 7 PM CD 357.01' 305.42' 14,028
March 23 - 6 PM CD 356.97' 305.55' 14,071
March 23 - 5 PM CD 356.93' 305.77' 14,142
March 23 - 4 PM CD 356.93' 305.76' 14,134
March 23 - 3 PM CD 356.89' 305.93' 14,089
March 23 - 2 PM CD 356.88' 306.07' 12,603
March 23 - 1 PM CD 356.86' 306.22' 14,007
March 23 - Noon CD 356.89' 306.35' 13,999
March 23 - 11 AM CD 356.87' 306.44' 13,943
March 23 - 10 AM CD 356.83' 306.64' 13,975
March 23 - 9 AM CD 356.80' 306.81' 13,985
March 23 - 8 AM CD 356.74' 306.95' 13,896
March 23 - 7 AM CD 356.73' 307.00' 13,861
March 23 - 6 AM CD 356.71' 307.13' 13,863
March 23 - 5 AM CD 356.59' 307.29' 13,905

More Lake Conditions