Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| July 31 - 8 PM CD | 358.39' | 304.42' | 56,631 |
| July 31 - 7 PM CD | 358.35' | 304.28' | 56,599 |
| July 31 - 6 PM CD | 358.35' | 304.22' | 56,568 |
| July 31 - 5 PM CD | 358.39' | 304.39' | 56,268 |
| July 31 - 4 PM CD | 358.37' | 304.33' | 56,415 |
| July 31 - 3 PM CD | 358.41' | 304.41' | 56,230 |
| July 31 - 2 PM CD | 358.45' | 304.29' | 56,287 |
| July 31 - 1 PM CD | 358.47' | 304.30' | 56,339 |
| July 31 - Noon CD | 358.49' | 304.29' | 56,387 |
| July 31 - 11 AM CD | 358.51' | 304.28' | 56,313 |
| July 31 - 10 AM CD | 358.52' | 304.32' | 56,256 |
| July 31 - 9 AM CD | 358.51' | 304.34' | 56,381 |
| July 31 - 8 AM CD | 358.51' | 304.37' | 56,335 |
| July 31 - 7 AM CD | 358.51' | 304.41' | 56,464 |
| July 31 - 6 AM CD | 358.52' | 304.47' | 56,375 |
| July 31 - 5 AM CD | 358.55' | 304.50' | 56,366 |
| July 31 - 4 AM CD | 358.54' | 304.37' | 56,230 |
| July 31 - 3 AM CD | 358.57' | 304.40' | 56,267 |
| July 31 - 2 AM CD | 358.57' | 304.35' | 56,279 |
| July 31 - 1 AM CD | 358.57' | 304.41' | 56,405 |
| July 30 - Midnight CD | 358.54' | 304.47' | 56,316 |
| July 30 - 11 PM CD | 358.51' | 304.38' | 56,490 |
| July 30 - 10 PM CD | 358.45' | 304.38' | 56,483 |
| July 30 - 9 PM CD | 358.42' | 304.41' | 56,487 |
| July 30 - 8 PM CD | 358.43' | 304.39' | 56,600 |
| July 30 - 7 PM CD | 358.43' | 304.36' | 56,586 |
| July 30 - 6 PM CD | 358.46' | 304.31' | 56,513 |
| July 30 - 5 PM CD | 358.46' | 304.52' | 56,277 |
| July 30 - 4 PM CD | 358.47' | 304.32' | 56,408 |
| July 30 - 3 PM CD | 358.50' | 304.27' | 56,415 |
| July 30 - 2 PM CD | 358.51' | 304.34' | 56,462 |
| July 30 - 1 PM CD | 358.53' | 304.36' | 56,592 |
| July 30 - Noon CD | 358.52' | 304.37' | 56,536 |
| July 30 - 11 AM CD | 358.56' | 304.38' | 56,539 |
| July 30 - 10 AM CD | 358.61' | 304.58' | 56,404 |
| July 30 - 9 AM CD | 358.65' | 304.43' | 56,466 |
| July 30 - 8 AM CD | 358.67' | 304.41' | 56,306 |
| July 30 - 7 AM CD | 358.70' | 304.65' | 56,243 |
| July 30 - 6 AM CD | 358.74' | 304.46' | 56,208 |
| July 30 - 5 AM CD | 358.74' | 304.52' | 56,236 |
| July 30 - 4 AM CD | 358.75' | 304.72' | 56,235 |
| July 30 - 3 AM CD | 358.75' | 304.56' | 56,238 |
| July 30 - 2 AM CD | 358.75' | 304.64' | 56,163 |
| July 30 - 1 AM CD | 358.75' | 304.57' | 56,268 |
| July 29 - Midnight CD | 358.72' | 304.60' | 56,322 |
| July 29 - 11 PM CD | 358.71' | 304.63' | 56,406 |
| July 29 - 10 PM CD | 358.68' | 304.61' | 56,561 |
| July 29 - 9 PM CD | 358.65' | 304.67' | 56,646 |

