Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| June 1 - 4 AM CD | 359.85' | 314.95' | 59,687 |
| June 1 - 3 AM CD | 359.85' | 315.04' | 59,644 |
| June 1 - 2 AM CD | 359.85' | 314.98' | 59,631 |
| June 1 - 1 AM CD | 359.86' | 314.92' | 59,726 |
| May 31 - Midnight CD | 359.88' | 314.95' | 60,292 |
| May 31 - 11 PM CD | 359.89' | 314.99' | 60,338 |
| May 31 - 10 PM CD | 359.87' | 314.92' | 60,549 |
| May 31 - 9 PM CD | 359.82' | 314.97' | 60,586 |
| May 31 - 8 PM CD | 359.82' | 314.91' | 60,600 |
| May 31 - 7 PM CD | 359.84' | 314.89' | 60,529 |
| May 31 - 6 PM CD | 359.80' | 314.90' | 60,614 |
| May 31 - 5 PM CD | 359.85' | 314.86' | 60,483 |
| May 31 - 4 PM CD | 359.90' | 314.91' | 60,430 |
| May 31 - 3 PM CD | 359.89' | 314.91' | 60,449 |
| May 31 - 2 PM CD | 359.94' | 314.89' | 60,214 |
| May 31 - 1 PM CD | 359.96' | 314.98' | 60,375 |
| May 31 - Noon CD | 360.00' | 314.91' | 60,366 |
| May 31 - 11 AM CD | 359.98' | 314.96' | 60,349 |
| May 31 - 10 AM CD | 360.00' | 314.96' | 60,430 |
| May 31 - 9 AM CD | 360.02' | 314.90' | 60,505 |
| May 31 - 8 AM CD | 360.03' | 314.90' | 60,430 |
| May 31 - 7 AM CD | 360.04' | 314.95' | 60,227 |
| May 31 - 6 AM CD | 360.06' | 314.93' | 60,291 |
| May 31 - 5 AM CD | 360.09' | 314.91' | 60,131 |
| May 31 - 4 AM CD | 360.10' | 314.91' | 60,191 |
| May 31 - 3 AM CD | 360.10' | 314.90' | 60,305 |
| May 31 - 2 AM CD | 360.10' | 314.91' | 60,130 |
| May 31 - 1 AM CD | 360.11' | 314.88' | 60,222 |
| May 30 - Midnight CD | 360.12' | 314.93' | 60,440 |
| May 30 - 11 PM CD | 360.15' | 314.88' | 60,326 |
| May 30 - 10 PM CD | 360.17' | 314.85' | 60,205 |
| May 30 - 9 PM CD | 360.15' | 314.86' | 60,297 |
| May 30 - 8 PM CD | 360.13' | 314.86' | 60,330 |
| May 30 - 7 PM CD | 360.11' | 314.83' | 60,480 |
| May 30 - 6 PM CD | 360.11' | 314.86' | 60,505 |
| May 30 - 5 PM CD | 360.11' | 314.85' | 60,520 |
| May 30 - 4 PM CD | 360.12' | 314.76' | 60,509 |
| May 30 - 3 PM CD | 360.14' | 314.92' | 60,522 |
| May 30 - 2 PM CD | 360.17' | 314.80' | 60,408 |
| May 30 - 1 PM CD | 360.18' | 314.76' | 60,365 |
| May 30 - Noon CD | 360.19' | 314.79' | 60,279 |
| May 30 - 11 AM CD | 360.19' | 314.80' | 60,423 |
| May 30 - 10 AM CD | 360.21' | 314.79' | 60,311 |
| May 30 - 9 AM CD | 360.23' | 314.77' | 60,254 |
| May 30 - 8 AM CD | 360.26' | 314.82' | 60,130 |
| May 30 - 7 AM CD | 360.28' | 314.77' | 60,028 |
| May 30 - 6 AM CD | 360.29' | 314.79' | 60,025 |
| May 30 - 5 AM CD | 360.29' | 314.81' | 59,988 |

