Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| July 12 - 3 PM CD | 359.52' | 307.32' | 69,528 |
| July 12 - 2 PM CD | 359.55' | 307.37' | 69,626 |
| July 12 - 1 PM CD | 359.60' | 307.36' | 69,699 |
| July 12 - Noon CD | 359.66' | 307.31' | 69,636 |
| July 12 - 11 AM CD | 359.67' | 307.34' | 69,617 |
| July 12 - 10 AM CD | 359.73' | 307.32' | 69,481 |
| July 12 - 9 AM CD | 359.75' | 307.32' | 69,556 |
| July 12 - 8 AM CD | 359.80' | 307.32' | 69,398 |
| July 12 - 7 AM CD | 359.82' | 307.33' | 69,460 |
| July 12 - 6 AM CD | 359.83' | 307.30' | 69,355 |
| July 12 - 5 AM CD | 359.87' | 307.36' | 69,481 |
| July 12 - 4 AM CD | 359.86' | 307.28' | 69,613 |
| July 12 - 3 AM CD | 359.86' | 307.34' | 69,475 |
| July 12 - 2 AM CD | 359.85' | 307.32' | 69,351 |
| July 12 - 1 AM CD | 359.86' | 307.38' | 69,347 |
| July 11 - Midnight CD | 359.89' | 307.35' | 69,246 |
| July 11 - 11 PM CD | 359.89' | 307.38' | 69,271 |
| July 11 - 10 PM CD | 359.89' | 307.37' | 69,014 |
| July 11 - 9 PM CD | 359.91' | 307.27' | 68,926 |
| July 11 - 8 PM CD | 359.88' | 307.23' | 69,063 |
| July 11 - 7 PM CD | 359.82' | 307.23' | 68,904 |
| July 11 - 6 PM CD | 359.80' | 307.15' | 68,514 |
| July 11 - 5 PM CD | 359.82' | 307.17' | 68,395 |
| July 11 - 4 PM CD | 359.83' | 307.11' | 68,529 |
| July 11 - 3 PM CD | 359.88' | 307.14' | 68,275 |
| July 11 - 2 PM CD | 359.94' | 307.09' | 62,984 |
| July 11 - 1 PM CD | 360.00' | 306.32' | 55,623 |
| July 11 - Noon CD | 360.01' | 306.33' | 55,801 |
| July 11 - 11 AM CD | 360.00' | 306.30' | 55,949 |
| July 11 - 10 AM CD | 359.94' | 306.29' | 55,835 |
| July 11 - 9 AM CD | 359.92' | 306.20' | 55,740 |
| July 11 - 8 AM CD | 359.91' | 305.94' | 55,531 |
| July 11 - 7 AM CD | 359.93' | 305.69' | 55,249 |
| July 11 - 6 AM CD | 359.84' | 305.44' | 54,871 |
| July 11 - 5 AM CD | 359.73' | 305.16' | 54,733 |
| July 11 - 4 AM CD | 359.72' | 304.97' | 54,568 |
| July 11 - 3 AM CD | 359.72' | 304.87' | 54,457 |
| July 11 - 2 AM CD | 359.72' | 304.83' | 54,371 |
| July 11 - 1 AM CD | 359.77' | 304.75' | 54,337 |
| July 10 - Midnight CD | 359.68' | 304.81' | 54,247 |
| July 10 - 11 PM CD | 359.70' | 304.67' | 54,126 |
| July 10 - 10 PM CD | 359.69' | 304.75' | 54,247 |
| July 10 - 9 PM CD | 359.69' | 304.61' | 54,264 |
| July 10 - 8 PM CD | 359.67' | 304.82' | 54,130 |
| July 10 - 7 PM CD | 359.67' | 304.79' | 54,051 |
| July 10 - 6 PM CD | 359.69' | 304.63' | 49,243 |
| July 10 - 5 PM CD | 359.72' | 304.21' | 43,913 |
| July 10 - 4 PM CD | 359.66' | 304.18' | 43,813 |

