Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| June 21 - Noon CD | 359.22' | 304.27' | 20,687 |
| June 21 - 11 AM CD | 359.16' | 304.32' | 20,704 |
| June 21 - 10 AM CD | 359.14' | 304.33' | 20,696 |
| June 21 - 9 AM CD | 359.15' | 304.32' | 20,751 |
| June 21 - 8 AM CD | 359.20' | 304.27' | 20,736 |
| June 21 - 7 AM CD | 359.21' | 304.37' | 20,711 |
| June 21 - 6 AM CD | 359.20' | 304.32' | 20,640 |
| June 21 - 5 AM CD | 359.21' | 304.10' | 13,863 |
| June 21 - 4 AM CD | 359.21' | 304.03' | 13,720 |
| June 21 - 3 AM CD | 359.21' | 304.06' | 13,755 |
| June 21 - 2 AM CD | 359.17' | 304.01' | 13,727 |
| June 21 - 1 AM CD | 359.13' | 303.89' | 13,739 |
| June 20 - Midnight CD | 359.11' | 303.89' | 13,792 |
| June 20 - 11 PM CD | 359.06' | 304.05' | 20,620 |
| June 20 - 10 PM CD | 359.06' | 303.98' | 20,583 |
| June 20 - 9 PM CD | 359.05' | 303.96' | 20,599 |
| June 20 - 8 PM CD | 359.05' | 303.91' | 20,622 |
| June 20 - 7 PM CD | 359.05' | 303.91' | 20,608 |
| June 20 - 6 PM CD | 359.06' | 303.89' | 20,660 |
| June 20 - 5 PM CD | 359.05' | 303.83' | 20,731 |
| June 20 - 4 PM CD | 359.05' | 303.78' | 20,793 |
| June 20 - 3 PM CD | 359.03' | 303.76' | 20,813 |
| June 20 - 2 PM CD | 359.04' | 303.71' | 20,739 |
| June 20 - 1 PM CD | 359.04' | 303.70' | 20,677 |
| June 20 - Noon CD | 359.05' | 303.62' | 20,770 |
| June 20 - 11 AM CD | 359.05' | 303.53' | 20,787 |
| June 20 - 10 AM CD | 359.07' | 303.49' | 20,733 |
| June 20 - 9 AM CD | 359.11' | 303.54' | 20,743 |
| June 20 - 8 AM CD | 359.14' | 303.50' | 20,690 |
| June 20 - 7 AM CD | 359.16' | 303.24' | 13,816 |
| June 20 - 6 AM CD | 359.18' | 303.17' | 13,694 |
| June 20 - 5 AM CD | 359.18' | 303.14' | 13,736 |
| June 20 - 4 AM CD | 359.18' | 303.08' | 13,816 |
| June 20 - 3 AM CD | 359.17' | 303.07' | 13,798 |
| June 20 - 2 AM CD | 359.15' | 303.06' | 13,813 |
| June 20 - 1 AM CD | 359.14' | 302.90' | 13,734 |
| June 19 - Midnight CD | 359.11' | 302.84' | 13,849 |
| June 19 - 11 PM CD | 359.08' | 303.04' | 20,632 |
| June 19 - 10 PM CD | 359.04' | 302.96' | 20,684 |
| June 19 - 9 PM CD | 359.03' | 302.88' | 20,606 |
| June 19 - 8 PM CD | 359.01' | 302.80' | 20,547 |
| June 19 - 7 PM CD | 358.98' | 302.67' | 20,610 |
| June 19 - 6 PM CD | 359.00' | 302.55' | 20,582 |
| June 19 - 5 PM CD | 359.04' | 302.53' | 20,568 |
| June 19 - 4 PM CD | 359.03' | 302.45' | 20,600 |
| June 19 - 3 PM CD | 359.03' | 302.37' | 20,880 |
| June 19 - 2 PM CD | 359.03' | 302.25' | 20,890 |
| June 19 - 1 PM CD | 359.01' | 302.20' | 20,988 |

