Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| October 27 - 6 AM CD | 354.84' | 302.00' | 21,310 |
| October 27 - 5 AM CD | 354.83' | 302.01' | 21,296 |
| October 27 - 4 AM CD | 354.82' | 302.08' | 21,176 |
| October 27 - 3 AM CD | 354.84' | 302.10' | 21,132 |
| October 27 - 2 AM CD | 354.80' | 302.12' | 21,180 |
| October 27 - 1 AM CD | 354.77' | 302.06' | 21,215 |
| October 26 - Midnight CD | 354.69' | 302.04' | 21,307 |
| October 26 - 11 PM CD | 354.66' | 301.97' | 21,321 |
| October 26 - 10 PM CD | 354.60' | 301.92' | 21,328 |
| October 26 - 9 PM CD | 354.58' | 301.92' | 21,348 |
| October 26 - 8 PM CD | 354.58' | 301.90' | 21,331 |
| October 26 - 7 PM CD | 354.56' | 301.88' | 21,409 |
| October 26 - 6 PM CD | 354.60' | 301.82' | 21,442 |
| October 26 - 5 PM CD | 354.59' | 301.79' | 21,444 |
| October 26 - 4 PM CD | 354.62' | 301.80' | 21,451 |
| October 26 - 3 PM CD | 354.62' | 301.79' | 21,430 |
| October 26 - 2 PM CD | 354.68' | 301.73' | 21,398 |
| October 26 - 1 PM CD | 354.66' | 301.74' | 21,368 |
| October 26 - Noon CD | 354.66' | 301.80' | 21,361 |
| October 26 - 11 AM CD | 354.70' | 301.82' | 21,380 |
| October 26 - 10 AM CD | 354.71' | 301.81' | 21,365 |
| October 26 - 9 AM CD | 354.74' | 301.84' | 21,426 |
| October 26 - 8 AM CD | 354.74' | 301.88' | 21,490 |
| October 26 - 7 AM CD | 354.75' | 301.92' | 21,496 |
| October 26 - 6 AM CD | 354.76' | 301.93' | 21,491 |
| October 26 - 5 AM CD | 354.76' | 301.99' | 21,441 |
| October 26 - 4 AM CD | 354.74' | 302.04' | 21,336 |
| October 26 - 3 AM CD | 354.70' | 302.10' | 21,256 |
| October 26 - 2 AM CD | 354.73' | 302.15' | 21,325 |
| October 26 - 1 AM CD | 354.74' | 302.14' | 21,347 |
| October 25 - Midnight CD | 354.69' | 302.13' | 21,356 |
| October 25 - 11 PM CD | 354.72' | 302.10' | 21,447 |
| October 25 - 10 PM CD | 354.70' | 302.05' | 21,457 |
| October 25 - 9 PM CD | 354.72' | 302.02' | 21,490 |
| October 25 - 8 PM CD | 354.72' | 302.03' | 21,537 |
| October 25 - 7 PM CD | 354.69' | 301.97' | 21,509 |
| October 25 - 6 PM CD | 354.68' | 301.96' | 21,450 |
| October 25 - 5 PM CD | 354.68' | 301.86' | 21,435 |
| October 25 - 4 PM CD | 354.68' | 301.85' | 21,447 |
| October 25 - 3 PM CD | 354.70' | 301.86' | 21,449 |
| October 25 - 2 PM CD | 354.72' | 301.85' | 21,423 |
| October 25 - 1 PM CD | 354.74' | 301.84' | 21,395 |
| October 25 - Noon CD | 354.78' | 301.83' | 21,373 |
| October 25 - 11 AM CD | 354.80' | 301.89' | 21,404 |
| October 25 - 10 AM CD | 354.82' | 301.85' | 21,411 |
| October 25 - 9 AM CD | 354.84' | 301.91' | 21,441 |
| October 25 - 8 AM CD | 354.83' | 301.95' | 21,508 |
| October 25 - 7 AM CD | 354.84' | 302.02' | 21,508 |

