Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| May 12 - 4 AM CD | 359.79' | 302.40' | 7,182 |
| May 12 - 3 AM CD | 359.77' | 302.37' | 7,190 |
| May 12 - 2 AM CD | 359.79' | 302.31' | 7,309 |
| May 12 - 1 AM CD | 359.77' | 302.56' | 14,162 |
| May 11 - Midnight CD | 359.74' | 303.08' | 20,826 |
| May 11 - 11 PM CD | 359.72' | 303.25' | 27,614 |
| May 11 - 10 PM CD | 359.69' | 303.61' | 34,202 |
| May 11 - 9 PM CD | 359.66' | 303.59' | 34,161 |
| May 11 - 8 PM CD | 359.64' | 303.53' | 34,233 |
| May 11 - 7 PM CD | 359.64' | 303.54' | 34,222 |
| May 11 - 6 PM CD | 359.62' | 303.47' | 34,240 |
| May 11 - 5 PM CD | 359.59' | 303.51' | 34,216 |
| May 11 - 4 PM CD | 359.59' | 303.45' | 34,276 |
| May 11 - 3 PM CD | 359.60' | 303.65' | 34,376 |
| May 11 - 2 PM CD | 359.59' | 303.40' | 34,419 |
| May 11 - 1 PM CD | 359.57' | 303.28' | 34,469 |
| May 11 - Noon CD | 359.65' | 303.28' | 34,385 |
| May 11 - 11 AM CD | 359.70' | 303.28' | 34,332 |
| May 11 - 10 AM CD | 359.75' | 303.36' | 34,228 |
| May 11 - 9 AM CD | 359.77' | 303.35' | 34,169 |
| May 11 - 8 AM CD | 359.71' | 303.33' | 34,180 |
| May 11 - 7 AM CD | 359.74' | 303.18' | 28,185 |
| May 11 - 6 AM CD | 359.77' | 303.08' | 27,885 |
| May 11 - 5 AM CD | 359.73' | 302.80' | 21,146 |
| May 11 - 4 AM CD | 359.78' | 302.49' | 14,274 |
| May 11 - 3 AM CD | 359.80' | 302.47' | 14,108 |
| May 11 - 2 AM CD | 359.77' | 302.57' | 14,165 |
| May 11 - 1 AM CD | 359.72' | 302.77' | 20,925 |
| May 10 - Midnight CD | 359.64' | 302.84' | 20,880 |
| May 10 - 11 PM CD | 359.63' | 303.22' | 27,562 |
| May 10 - 10 PM CD | 359.62' | 303.55' | 34,213 |
| May 10 - 9 PM CD | 359.55' | 303.53' | 34,282 |
| May 10 - 8 PM CD | 359.51' | 303.52' | 34,274 |
| May 10 - 7 PM CD | 359.52' | 303.61' | 34,332 |
| May 10 - 6 PM CD | 359.55' | 303.65' | 34,420 |
| May 10 - 5 PM CD | 359.54' | 303.63' | 34,402 |
| May 10 - 4 PM CD | 359.53' | 303.67' | 34,532 |
| May 10 - 3 PM CD | 359.52' | 303.63' | 34,477 |
| May 10 - 2 PM CD | 359.60' | 303.74' | 34,458 |
| May 10 - 1 PM CD | 359.61' | 303.64' | 34,484 |
| May 10 - Noon CD | 359.64' | 303.55' | 34,383 |
| May 10 - 11 AM CD | 359.68' | 303.64' | 34,484 |
| May 10 - 10 AM CD | 359.68' | 303.69' | 34,279 |
| May 10 - 9 AM CD | 359.70' | 303.70' | 34,289 |
| May 10 - 8 AM CD | 359.73' | 303.49' | 27,738 |
| May 10 - 7 AM CD | 359.78' | 303.17' | 20,895 |
| May 10 - 6 AM CD | 359.78' | 303.08' | 14,104 |
| May 10 - 5 AM CD | 359.76' | 303.07' | 13,887 |

