Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| March 4 - Midnight | 355.19' | 305.06' | 68,894 |
| March 4 - 11 PM | 355.19' | 305.00' | 68,942 |
| March 4 - 10 PM | 355.19' | 305.10' | 68,854 |
| March 4 - 9 PM | 355.20' | 305.03' | 68,934 |
| March 4 - 8 PM | 355.22' | 305.03' | 68,832 |
| March 4 - 7 PM | 355.19' | 304.97' | 68,842 |
| March 4 - 6 PM | 355.22' | 305.05' | 68,756 |
| March 4 - 5 PM | 355.24' | 305.02' | 68,981 |
| March 4 - 4 PM | 355.25' | 304.97' | 68,982 |
| March 4 - 3 PM | 355.26' | 305.00' | 68,863 |
| March 4 - 2 PM | 355.25' | 305.03' | 68,911 |
| March 4 - 1 PM | 355.26' | 305.02' | 65,438 |
| March 4 - Noon | 355.29' | 305.04' | 68,978 |
| March 4 - 11 AM | 355.31' | 304.99' | 69,054 |
| March 4 - 10 AM | 355.28' | 304.98' | 69,165 |
| March 4 - 9 AM | 355.27' | 304.98' | 69,186 |
| March 4 - 8 AM | 355.27' | 304.99' | 69,170 |
| March 4 - 7 AM | 355.27' | 304.92' | 69,082 |
| March 4 - 6 AM | 355.24' | 304.96' | 69,132 |
| March 4 - 5 AM | 355.25' | 304.92' | 69,146 |
| March 4 - 4 AM | 355.25' | 305.02' | 69,102 |
| March 4 - 3 AM | 355.24' | 305.00' | 68,993 |
| March 4 - 2 AM | 355.23' | 304.92' | 69,003 |
| March 4 - 1 AM | 355.23' | 304.96' | 69,022 |
| March 3 - Midnight | 355.22' | 304.93' | 68,822 |
| March 3 - 11 PM | 355.19' | 304.94' | 68,842 |
| March 3 - 10 PM | 355.20' | 304.98' | 68,843 |
| March 3 - 9 PM | 355.21' | 304.97' | 68,931 |
| March 3 - 8 PM | 355.25' | 304.97' | 68,731 |
| March 3 - 7 PM | 355.26' | 304.99' | 68,856 |
| March 3 - 6 PM | 355.33' | 305.17' | 69,191 |
| March 3 - 5 PM | 355.39' | 304.99' | 69,269 |
| March 3 - 4 PM | 355.43' | 305.02' | 69,302 |
| March 3 - 3 PM | 355.40' | 305.00' | 69,267 |
| March 3 - 2 PM | 355.39' | 305.03' | 69,330 |
| March 3 - 1 PM | 355.42' | 305.09' | 69,353 |
| March 3 - Noon | 355.43' | 304.84' | 67,746 |
| March 3 - 11 AM | 355.50' | 304.56' | 63,162 |
| March 3 - 10 AM | 355.44' | 304.97' | 69,405 |
| March 3 - 9 AM | 355.37' | 304.99' | 69,385 |
| March 3 - 8 AM | 355.37' | 304.94' | 69,334 |
| March 3 - 7 AM | 355.36' | 304.92' | 69,132 |
| March 3 - 6 AM | 355.33' | 304.91' | 69,204 |
| March 3 - 5 AM | 355.32' | 304.93' | 69,111 |
| March 3 - 4 AM | 355.29' | 304.87' | 68,990 |
| March 3 - 3 AM | 355.30' | 304.93' | 69,220 |
| March 3 - 2 AM | 355.28' | 304.84' | 69,125 |
| March 3 - 1 AM | 355.31' | 304.84' | 69,093 |

