Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
July 11 - 6 PM CD 359.80' 307.15' 68,514
July 11 - 5 PM CD 359.82' 307.17' 68,395
July 11 - 4 PM CD 359.83' 307.11' 68,529
July 11 - 3 PM CD 359.88' 307.14' 68,275
July 11 - 2 PM CD 359.94' 307.09' 62,984
July 11 - 1 PM CD 360.00' 306.32' 55,623
July 11 - Noon CD 360.01' 306.33' 55,801
July 11 - 11 AM CD 360.00' 306.30' 55,949
July 11 - 10 AM CD 359.94' 306.29' 55,835
July 11 - 9 AM CD 359.92' 306.20' 55,740
July 11 - 8 AM CD 359.91' 305.94' 55,531
July 11 - 7 AM CD 359.93' 305.69' 55,249
July 11 - 6 AM CD 359.84' 305.44' 54,871
July 11 - 5 AM CD 359.73' 305.16' 54,733
July 11 - 4 AM CD 359.72' 304.97' 54,568
July 11 - 3 AM CD 359.72' 304.87' 54,457
July 11 - 2 AM CD 359.72' 304.83' 54,371
July 11 - 1 AM CD 359.77' 304.75' 54,337
July 10 - Midnight CD 359.68' 304.81' 54,247
July 10 - 11 PM CD 359.70' 304.67' 54,126
July 10 - 10 PM CD 359.69' 304.75' 54,247
July 10 - 9 PM CD 359.69' 304.61' 54,264
July 10 - 8 PM CD 359.67' 304.82' 54,130
July 10 - 7 PM CD 359.67' 304.79' 54,051
July 10 - 6 PM CD 359.69' 304.63' 49,243
July 10 - 5 PM CD 359.72' 304.21' 43,913
July 10 - 4 PM CD 359.66' 304.18' 43,813
July 10 - 3 PM CD 359.70' 304.26' 43,741
July 10 - 2 PM CD 359.74' 304.32' 43,944
July 10 - 1 PM CD 359.77' 304.31' 43,874
July 10 - Noon CD 359.73' 304.30' 38,107
July 10 - 11 AM CD 359.82' 303.87' 34,655
July 10 - 10 AM CD 359.88' 303.85' 34,586
July 10 - 9 AM CD 359.77' 303.79' 34,479
July 10 - 8 AM CD 359.69' 303.77' 34,636
July 10 - 7 AM CD 359.67' 303.76' 34,494
July 10 - 6 AM CD 359.71' 303.81' 34,443
July 10 - 5 AM CD 359.72' 303.62' 34,315
July 10 - 4 AM CD 359.77' 303.46' 34,085
July 10 - 3 AM CD 359.87' 303.04' 33,943
July 10 - 2 AM CD 359.77' 303.03' 34,073
July 10 - 1 AM CD 359.61' 303.08' 34,124
July 9 - Midnight CD 359.66' 303.08' 34,108
July 9 - 11 PM CD 359.56' 303.11' 34,219
July 9 - 10 PM CD 359.50' 303.00' 34,184
July 9 - 9 PM CD 359.44' 303.03' 32,252
July 9 - 8 PM CD 359.46' 302.79' 29,338
July 9 - 7 PM CD 359.47' 302.55' 29,815

More Lake Conditions