Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| April 14 - 11 AM CD | 357.92' | 303.43' | 6,814 |
| April 14 - 10 AM CD | 357.91' | 303.44' | 6,635 |
| April 14 - 9 AM CD | 357.96' | 303.41' | 6,675 |
| April 14 - 8 AM CD | 357.96' | 303.49' | 6,659 |
| April 14 - 7 AM CD | 358.02' | 303.59' | 6,667 |
| April 14 - 6 AM CD | 358.03' | 303.80' | 6,651 |
| April 14 - 5 AM CD | 358.01' | 303.76' | 6,632 |
| April 14 - 4 AM CD | 358.01' | 303.97' | 6,629 |
| April 14 - 3 AM CD | 357.99' | 303.88' | 6,622 |
| April 14 - 2 AM CD | 358.00' | 303.92' | 6,663 |
| April 14 - 1 AM CD | 358.01' | 304.09' | 6,660 |
| April 13 - Midnight CD | 357.98' | 303.99' | 6,645 |
| April 13 - 11 PM CD | 357.98' | 303.93' | 6,715 |
| April 13 - 10 PM CD | 357.96' | 304.34' | 13,632 |
| April 13 - 9 PM CD | 357.93' | 304.47' | 20,485 |
| April 13 - 8 PM CD | 357.96' | 304.47' | 20,458 |
| April 13 - 7 PM CD | 357.98' | 304.45' | 20,427 |
| April 13 - 6 PM CD | 358.02' | 304.52' | 20,434 |
| April 13 - 5 PM CD | 357.96' | 304.58' | 20,415 |
| April 13 - 4 PM CD | 357.96' | 304.55' | 20,463 |
| April 13 - 3 PM CD | 357.91' | 304.66' | 20,405 |
| April 13 - 2 PM CD | 357.87' | 304.76' | 20,420 |
| April 13 - 1 PM CD | 357.85' | 304.86' | 20,281 |
| April 13 - Noon CD | 357.89' | 304.47' | 13,665 |
| April 13 - 11 AM CD | 357.90' | 304.37' | 6,879 |
| April 13 - 10 AM CD | 357.90' | 304.49' | 6,758 |
| April 13 - 9 AM CD | 357.88' | 304.43' | 6,758 |
| April 13 - 8 AM CD | 357.91' | 304.44' | 6,751 |
| April 13 - 7 AM CD | 357.93' | 304.57' | 6,755 |
| April 13 - 6 AM CD | 357.95' | 304.56' | 6,759 |
| April 13 - 5 AM CD | 357.96' | 304.68' | 6,742 |
| April 13 - 4 AM CD | 357.94' | 304.75' | 6,744 |
| April 13 - 3 AM CD | 357.96' | 304.73' | 6,750 |
| April 13 - 2 AM CD | 357.99' | 304.92' | 6,721 |
| April 13 - 1 AM CD | 357.98' | 304.92' | 6,741 |
| April 12 - Midnight CD | 357.99' | 304.91' | 6,749 |
| April 12 - 11 PM CD | 357.96' | 304.91' | 6,826 |
| April 12 - 10 PM CD | 357.88' | 305.10' | 13,681 |
| April 12 - 9 PM CD | 357.89' | 305.32' | 20,370 |
| April 12 - 8 PM CD | 357.92' | 305.38' | 20,352 |
| April 12 - 7 PM CD | 357.92' | 305.37' | 20,301 |
| April 12 - 6 PM CD | 357.91' | 305.37' | 20,284 |
| April 12 - 5 PM CD | 357.89' | 305.39' | 20,327 |
| April 12 - 4 PM CD | 357.92' | 305.36' | 20,343 |
| April 12 - 3 PM CD | 357.90' | 305.38' | 20,360 |
| April 12 - 2 PM CD | 357.90' | 305.60' | 20,330 |
| April 12 - 1 PM CD | 357.86' | 305.56' | 20,244 |
| April 12 - Noon CD | 357.90' | 305.41' | 13,653 |

