Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| November 22 - 1 AM | 354.88' | 303.19' | 27,919 |
| November 21 - Midnight | 354.70' | 303.29' | 27,947 |
| November 21 - 11 PM | 354.81' | 303.33' | 27,769 |
| November 21 - 10 PM | 354.80' | 303.18' | 27,786 |
| November 21 - 9 PM | 354.81' | 303.14' | 27,767 |
| November 21 - 8 PM | 354.76' | 303.11' | 27,829 |
| November 21 - 7 PM | 354.73' | 303.03' | 27,828 |
| November 21 - 6 PM | 354.73' | 303.04' | 27,843 |
| November 21 - 5 PM | 354.76' | 303.08' | 27,884 |
| November 21 - 4 PM | 354.77' | 303.06' | 27,885 |
| November 21 - 3 PM | 354.75' | 303.11' | 27,815 |
| November 21 - 2 PM | 354.76' | 303.10' | 27,868 |
| November 21 - 1 PM | 354.78' | 303.07' | 27,865 |
| November 21 - Noon | 354.82' | 303.18' | 27,942 |
| November 21 - 11 AM | 354.79' | 303.18' | 27,927 |
| November 21 - 10 AM | 354.82' | 303.27' | 27,906 |
| November 21 - 9 AM | 354.81' | 303.10' | 27,876 |
| November 21 - 8 AM | 354.84' | 303.16' | 27,846 |
| November 21 - 7 AM | 354.82' | 303.09' | 27,808 |
| November 21 - 6 AM | 354.78' | 303.08' | 27,897 |
| November 21 - 5 AM | 354.78' | 303.30' | 27,917 |
| November 21 - 4 AM | 354.79' | 303.15' | 27,926 |
| November 21 - 3 AM | 354.76' | 303.23' | 27,923 |
| November 21 - 2 AM | 354.73' | 303.35' | 27,964 |
| November 21 - 1 AM | 354.71' | 303.29' | 27,906 |
| November 20 - Midnight | 354.63' | 302.38' | 27,928 |
| November 20 - 11 PM | 354.69' | 303.24' | 27,894 |
| November 20 - 10 PM | 354.65' | 303.28' | 27,959 |
| November 20 - 9 PM | 354.57' | 303.18' | 27,975 |
| November 20 - 8 PM | 354.61' | 303.19' | 27,951 |
| November 20 - 7 PM | 354.67' | 303.13' | 27,908 |
| November 20 - 6 PM | 354.64' | 303.17' | 27,972 |
| November 20 - 5 PM | 354.64' | 303.17' | 28,009 |
| November 20 - 4 PM | 354.64' | 303.16' | 27,902 |
| November 20 - 3 PM | 354.74' | 303.16' | 27,926 |
| November 20 - 2 PM | 354.68' | 303.17' | 27,887 |
| November 20 - 1 PM | 354.64' | 303.26' | 27,829 |
| November 20 - Noon | 354.63' | 303.26' | 27,918 |
| November 20 - 11 AM | 354.65' | 303.17' | 27,978 |
| November 20 - 10 AM | 354.67' | 303.09' | 27,961 |
| November 20 - 9 AM | 354.68' | 303.08' | 27,894 |
| November 20 - 8 AM | 354.68' | 302.99' | 27,851 |
| November 20 - 7 AM | 354.67' | 302.83' | 27,945 |
| November 20 - 6 AM | 354.67' | 302.73' | 27,958 |
| November 20 - 5 AM | 354.66' | 302.74' | 27,935 |
| November 20 - 4 AM | 354.68' | 302.68' | 27,951 |
| November 20 - 3 AM | 354.66' | 302.59' | 27,950 |
| November 20 - 2 AM | 354.65' | 302.50' | 27,909 |

