Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| March 7 - 1 AM | 355.09' | 307.86' | 58,544 |
| March 6 - Midnight | 355.07' | 307.87' | 58,363 |
| March 6 - 11 PM | 355.06' | 307.60' | 58,021 |
| March 6 - 10 PM | 355.03' | 307.43' | 57,972 |
| March 6 - 9 PM | 355.06' | 307.33' | 57,926 |
| March 6 - 8 PM | 355.05' | 307.21' | 57,839 |
| March 6 - 7 PM | 355.04' | 307.06' | 57,743 |
| March 6 - 6 PM | 355.06' | 306.97' | 57,608 |
| March 6 - 5 PM | 355.10' | 306.82' | 57,506 |
| March 6 - 4 PM | 355.10' | 306.66' | 57,245 |
| March 6 - 3 PM | 355.14' | 306.52' | 57,265 |
| March 6 - 2 PM | 355.10' | 306.54' | 57,214 |
| March 6 - 1 PM | 355.14' | 306.47' | 57,115 |
| March 6 - Noon | 355.12' | 306.38' | 57,103 |
| March 6 - 11 AM | 355.10' | 306.29' | 57,379 |
| March 6 - 10 AM | 355.08' | 306.21' | 57,380 |
| March 6 - 9 AM | 355.08' | 306.14' | 57,236 |
| March 6 - 8 AM | 355.09' | 306.11' | 57,165 |
| March 6 - 7 AM | 355.09' | 306.13' | 57,212 |
| March 6 - 6 AM | 355.10' | 306.00' | 57,186 |
| March 6 - 5 AM | 355.10' | 305.98' | 57,114 |
| March 6 - 4 AM | 355.08' | 305.94' | 57,144 |
| March 6 - 3 AM | 355.09' | 305.88' | 57,116 |
| March 6 - 2 AM | 355.07' | 305.96' | 57,015 |
| March 6 - 1 AM | 355.05' | 305.93' | 56,964 |
| March 5 - Midnight | 355.05' | 305.88' | 56,689 |
| March 5 - 11 PM | 355.03' | 305.84' | 56,722 |
| March 5 - 10 PM | 355.04' | 305.85' | 56,764 |
| March 5 - 9 PM | 355.06' | 305.91' | 56,838 |
| March 5 - 8 PM | 355.10' | 305.90' | 56,810 |
| March 5 - 7 PM | 355.15' | 305.88' | 56,743 |
| March 5 - 6 PM | 355.11' | 305.95' | 56,666 |
| March 5 - 5 PM | 355.15' | 306.11' | 56,764 |
| March 5 - 4 PM | 355.16' | 305.83' | 56,983 |
| March 5 - 3 PM | 355.19' | 305.73' | 56,958 |
| March 5 - 2 PM | 355.15' | 305.58' | 68,736 |
| March 5 - 1 PM | 355.09' | 305.73' | 68,931 |
| March 5 - Noon | 355.08' | 306.00' | 69,215 |
| March 5 - 11 AM | 355.15' | 305.77' | 69,063 |
| March 5 - 10 AM | 355.13' | 305.62' | 68,925 |
| March 5 - 9 AM | 355.10' | 305.54' | 69,033 |
| March 5 - 8 AM | 355.11' | 305.42' | 69,106 |
| March 5 - 7 AM | 355.11' | 305.30' | 68,960 |
| March 5 - 6 AM | 355.15' | 305.25' | 68,863 |
| March 5 - 5 AM | 355.18' | 305.13' | 68,808 |
| March 5 - 4 AM | 355.16' | 305.08' | 68,896 |
| March 5 - 3 AM | 355.17' | 305.03' | 68,783 |
| March 5 - 2 AM | 355.17' | 305.04' | 68,825 |

