Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| December 8 - 9 PM | 354.73' | 303.63' | 45,023 |
| December 8 - 8 PM | 354.73' | 303.61' | 44,947 |
| December 8 - 7 PM | 354.72' | 303.69' | 45,057 |
| December 8 - 6 PM | 354.70' | 303.66' | 45,013 |
| December 8 - 5 PM | 354.67' | 303.70' | 45,114 |
| December 8 - 4 PM | 354.66' | 303.64' | 45,044 |
| December 8 - 3 PM | 354.66' | 303.63' | 45,135 |
| December 8 - 2 PM | 354.63' | 303.65' | 45,164 |
| December 8 - 1 PM | 354.62' | 303.56' | 45,275 |
| December 8 - Noon | 354.63' | 303.55' | 45,129 |
| December 8 - 11 AM | 354.61' | 303.51' | 45,117 |
| December 8 - 10 AM | 354.60' | 303.47' | 45,152 |
| December 8 - 9 AM | 354.59' | 303.54' | 45,230 |
| December 8 - 8 AM | 354.56' | 303.43' | 45,109 |
| December 8 - 7 AM | 354.58' | 303.45' | 45,059 |
| December 8 - 6 AM | 354.59' | 303.46' | 45,175 |
| December 8 - 5 AM | 354.62' | 303.31' | 44,864 |
| December 8 - 4 AM | 354.58' | 302.75' | 29,216 |
| December 8 - 3 AM | 354.65' | 302.61' | 28,190 |
| December 8 - 2 AM | 354.70' | 302.73' | 28,210 |
| December 8 - 1 AM | 354.70' | 302.78' | 28,278 |
| December 7 - Midnight | 354.67' | 302.88' | 28,260 |
| December 7 - 11 PM | 354.70' | 302.82' | 28,230 |
| December 7 - 10 PM | 354.73' | 302.85' | 28,301 |
| December 7 - 9 PM | 354.79' | 303.00' | 28,585 |
| December 7 - 8 PM | 354.71' | 303.76' | 45,359 |
| December 7 - 7 PM | 354.74' | 303.78' | 45,290 |
| December 7 - 6 PM | 354.73' | 303.79' | 45,230 |
| December 7 - 5 PM | 354.75' | 303.77' | 45,117 |
| December 7 - 4 PM | 354.75' | 303.79' | 45,066 |
| December 7 - 3 PM | 354.76' | 303.75' | 44,969 |
| December 7 - 2 PM | 354.79' | 303.78' | 44,978 |
| December 7 - 1 PM | 354.82' | 303.78' | 44,981 |
| December 7 - Noon | 354.83' | 303.71' | 45,009 |
| December 7 - 11 AM | 354.85' | 303.76' | 45,019 |
| December 7 - 10 AM | 354.82' | 303.67' | 45,034 |
| December 7 - 9 AM | 354.82' | 303.67' | 45,187 |
| December 7 - 8 AM | 354.83' | 303.74' | 45,014 |
| December 7 - 7 AM | 354.83' | 303.54' | 45,071 |
| December 7 - 6 AM | 354.83' | 303.47' | 44,989 |
| December 7 - 5 AM | 354.82' | 303.55' | 45,026 |
| December 7 - 4 AM | 354.83' | 303.50' | 45,207 |
| December 7 - 3 AM | 354.80' | 303.51' | 45,248 |
| December 7 - 2 AM | 354.82' | 303.65' | 45,156 |
| December 7 - 1 AM | 354.84' | 303.43' | 44,447 |
| December 6 - Midnight | 354.89' | 302.79' | 28,215 |
| December 6 - 11 PM | 354.88' | 302.78' | 28,263 |
| December 6 - 10 PM | 354.85' | 302.76' | 28,226 |

