Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
March 22 - 9 AM CD 354.79' 305.01' 56,453
March 22 - 8 AM CD 354.85' 305.28' 58,371
March 22 - 7 AM CD 354.84' 305.10' 58,229
March 22 - 6 AM CD 354.83' 305.12' 58,127
March 22 - 5 AM CD 354.78' 305.14' 57,953
March 22 - 4 AM CD 354.74' 305.14' 57,773
March 22 - 3 AM CD 354.72' 305.14' 57,880
March 22 - 2 AM CD 354.67' 305.17' 57,872
March 22 - 1 AM CD 354.67' 305.12' 57,764
March 21 - Midnight CD 354.64' 305.14' 57,733
March 21 - 11 PM CD 354.64' 305.22' 57,800
March 21 - 10 PM CD 354.66' 305.21' 57,813
March 21 - 9 PM CD 354.66' 305.24' 57,878
March 21 - 8 PM CD 354.68' 305.22' 57,755
March 21 - 7 PM CD 354.67' 305.33' 57,861
March 21 - 6 PM CD 354.65' 305.35' 57,866
March 21 - 5 PM CD 354.64' 305.29' 57,875
March 21 - 4 PM CD 354.68' 305.26' 57,789
March 21 - 3 PM CD 354.65' 305.34' 57,865
March 21 - 2 PM CD 354.70' 305.34' 57,798
March 21 - 1 PM CD 354.71' 305.34' 57,819
March 21 - Noon CD 354.71' 305.34' 57,799
March 21 - 11 AM CD 354.72' 305.49' 57,806
March 21 - 10 AM CD 354.70' 305.83' 62,848
March 21 - 9 AM CD 354.70' 305.51' 57,919
March 21 - 8 AM CD 354.68' 305.43' 57,892
March 21 - 7 AM CD 354.68' 305.50' 57,928
March 21 - 6 AM CD 354.66' 305.50' 57,992
March 21 - 5 AM CD 354.66' 305.58' 58,041
March 21 - 4 AM CD 354.65' 305.64' 58,001
March 21 - 3 AM CD 354.66' 305.65' 58,084
March 21 - 2 AM CD 354.65' 305.73' 58,119
March 21 - 1 AM CD 354.66' 305.75' 58,149
March 20 - Midnight CD 354.66' 305.88' 58,209
March 20 - 11 PM CD 354.67' 305.96' 58,238
March 20 - 10 PM CD 354.69' 306.00' 58,040
March 20 - 9 PM CD 354.71' 306.09' 58,156
March 20 - 8 PM CD 354.71' 306.13' 58,289
March 20 - 7 PM CD 354.73' 306.21' 58,301
March 20 - 6 PM CD 354.74' 306.25' 58,318
March 20 - 5 PM CD 354.74' 306.35' 58,293
March 20 - 4 PM CD 354.73' 306.60' 67,039
March 20 - 3 PM CD 354.69' 307.20' 80,390
March 20 - 2 PM CD 354.69' 307.87' 88,941
March 20 - 1 PM CD 354.66' 308.65' 90,502
March 20 - Noon CD 354.66' 308.56' 90,729
March 20 - 11 AM CD 354.66' 308.52' 90,803
March 20 - 10 AM CD 354.66' 308.68' 90,934

More Lake Conditions