Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| December 14 - 5 AM | 354.24' | 303.10' | 35,428 |
| December 14 - 4 AM | 354.22' | 303.08' | 35,253 |
| December 14 - 3 AM | 354.18' | 302.61' | 28,143 |
| December 14 - 2 AM | 354.30' | 302.63' | 27,993 |
| December 14 - 1 AM | 354.25' | 302.54' | 27,446 |
| December 13 - Midnight | 354.27' | 302.16' | 20,798 |
| December 13 - 11 PM | 354.32' | 302.07' | 20,775 |
| December 13 - 10 PM | 354.41' | 302.12' | 20,734 |
| December 13 - 9 PM | 354.45' | 302.14' | 20,778 |
| December 13 - 8 PM | 354.48' | 302.18' | 20,792 |
| December 13 - 7 PM | 354.48' | 302.18' | 20,831 |
| December 13 - 6 PM | 354.51' | 302.21' | 20,899 |
| December 13 - 5 PM | 354.49' | 302.20' | 20,879 |
| December 13 - 4 PM | 354.52' | 302.21' | 20,914 |
| December 13 - 3 PM | 354.53' | 302.28' | 20,911 |
| December 13 - 2 PM | 354.59' | 302.30' | 20,897 |
| December 13 - 1 PM | 354.65' | 302.27' | 20,826 |
| December 13 - Noon | 354.67' | 302.29' | 20,785 |
| December 13 - 11 AM | 354.69' | 302.28' | 20,875 |
| December 13 - 10 AM | 354.70' | 302.52' | 27,948 |
| December 13 - 9 AM | 354.69' | 302.56' | 28,007 |
| December 13 - 8 AM | 354.70' | 302.59' | 28,038 |
| December 13 - 7 AM | 354.70' | 302.53' | 27,890 |
| December 13 - 6 AM | 354.71' | 302.21' | 20,909 |
| December 13 - 5 AM | 354.72' | 302.30' | 20,826 |
| December 13 - 4 AM | 354.73' | 302.21' | 20,750 |
| December 13 - 3 AM | 354.69' | 302.23' | 20,824 |
| December 13 - 2 AM | 354.69' | 302.24' | 20,738 |
| December 13 - 1 AM | 354.71' | 302.24' | 20,719 |
| December 12 - Midnight | 354.70' | 302.23' | 20,776 |
| December 12 - 11 PM | 354.68' | 302.24' | 20,858 |
| December 12 - 10 PM | 354.72' | 302.25' | 20,854 |
| December 12 - 9 PM | 354.73' | 302.27' | 20,842 |
| December 12 - 8 PM | 354.71' | 302.21' | 20,854 |
| December 12 - 7 PM | 354.70' | 302.23' | 20,806 |
| December 12 - 6 PM | 354.70' | 302.22' | 20,881 |
| December 12 - 5 PM | 354.68' | 302.22' | 20,906 |
| December 12 - 4 PM | 354.68' | 302.22' | 20,956 |
| December 12 - 3 PM | 354.67' | 302.24' | 20,996 |
| December 12 - 2 PM | 354.67' | 302.16' | 21,048 |
| December 12 - 1 PM | 354.73' | 302.24' | 20,958 |
| December 12 - Noon | 354.79' | 302.08' | 20,968 |
| December 12 - 11 AM | 354.79' | 302.13' | 21,060 |
| December 12 - 10 AM | 354.79' | 302.51' | 28,292 |
| December 12 - 9 AM | 354.85' | 302.37' | 28,257 |
| December 12 - 8 AM | 354.88' | 302.35' | 28,234 |
| December 12 - 7 AM | 354.88' | 302.38' | 28,305 |
| December 12 - 6 AM | 354.90' | 302.45' | 28,324 |

